
Spilleliste NRK P3 uke 25-26
Vi gir deg oversikt over musikk som er radiolistet denne uken. Oversikten er levert av NRK.
| Ukas låt: DJ KHALED + RIHANNA + BRYSON TILLER | WILD THOUGHTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ADD | |||||||||
| ANDREYUN | DIFFERENT VIEW | NOR | |||||||
| HANNE MJØEN | THE CITY | NOR | |||||||
| NICO & VINZ | INTRIGUED | NOR | |||||||
| PISH | CRIME | NOR | |||||||
| ONKLP & DE FJERNE SLEKTNINGENE | DEN HELLIGE GRAL | NOR | |||||||
| FRØDER | DEFINE ME | NOR | |||||||
| KAMELEN + JONAS V | D E DIGG | NOR | |||||||
| DEPRESNO | BREATHING | NOR | |||||||
| BLONDE + ASTRID S | JUST FOR ONE NIGHT | NOR | |||||||
| CALVIN HARRIS + PHARRELL + KATY PERRY + BIG SEAN | FEELS | USA | |||||||
| LORENTZ | SCHNIP SCHNIP | DAN | |||||||
| BC UNIDOS + SHUNGUDZO | BICYCLE | SVE | |||||||
| MACKLEMORE + SKYLAR GREY | GLORIOUS | USA | |||||||
| FICKLE FRIENDS | GLUE | UK | |||||||
| MARTIN SOLVEIG + ALMA | ALL STARS | FRA | |||||||
| A-listen | |||||||||
| DAVID GUETTA + JUSTIN BIEBER | 2U | 1 | FRA | ||||||
| DAGNY | WEARING NOTHING | 3 | NOR | ||||||
| ARIF | ALENE | 3 | NOR | ||||||
| MILEY CYRUS | MALIBU | 4 | USA | ||||||
| DJ KHALED | I’M THE ONE | 5 | USA | ||||||
| SIGRID | PLOT TWIST | 6 | NOR | ||||||
| KYGO FT ELLIE GOULDING | FIRST TIME | 6 | NOR | ||||||
| HIKEEM | FY FAEN | 10 | NOR | ||||||
| B-listen | |||||||||
| SONNY ALVEN + DRAGONETTE | AWAKE | 2 | NOR | ||||||
| JONAS BENYOUB | YOUM WARA YOUM | 2 | NOR | ||||||
| ARCANE STATOIN | 1MINUTECANBEPOWERFUL | 2 | NOR | ||||||
| JAX JONES + DEMI LEVATO | INSTRUCTION | 2 | UK | ||||||
| LORDE | PERFECT PLACES | 2 | UK | ||||||
| TUNGEVAAG & RAABAN + JEFFREY JAMES | COLD BLOOD | 3 | NOR | ||||||
| SUSANNE SUNDFØR | UNDERCOVER | 3 | NOR | ||||||
| RITA ORA | YOUR SONG | 3 | UK | ||||||
| YLVA | GET WITH ME | 3 | NOR | ||||||
| NEIKED + MIMI | CALL ME | 3 | SVE | ||||||
| LIDO + THEY. | NOT ENOUGH | 3 | NOR | ||||||
| SEEB + GREG HOLDEN | BOYS IN THE STREET | 3 | NOR | ||||||
| CEZINANDO | VI ER PERFEKT MEN VERDEN ER IKKE DET | 3 | NOR | ||||||
| MARLON | MIN DUST | 4 | NOR | ||||||
| MATOMA + SNOOP DOGG + THE NOTORIOUS B.I.G + FAITH EVANS | PARTY ON THE WEST COAST | 5 | NOR | ||||||
| CAMILA CABELLO | CRYING IN THE CLUB | 5 | USA | ||||||
| CHARLIE PUTH | ATTENTION | 5 | USA | ||||||
| KING SKURK ONE + LINDA VIDALA | BÆNGSHOT | 5 | NOR | ||||||
| LEMAITRE + MATY NOYES | HIGHER | 5 | NOR | ||||||
| ALAN WALKER + GAVIN JAMES | TIRED | 5 | NOR | ||||||
| GALANTIS | HUNTER | 6 | SVE | ||||||
| CALVIN HARRIS + FUTURE + KHALID | ROLLIN | 6 | USA | ||||||
| BLOOD COMMAND | NERVOUS LAUGHTER | 7 | NOR | ||||||
| COUCHERON + ARY | HIGH BY THE RIVERSIDE | 7 | NOR | ||||||
| IMAGINE DRAGONS | THUNDER | 8 | USA | ||||||
| CASHMERE CAT + ARIANA GRANDE | QUIT | 9 | NOR | ||||||
| KATY PERRY + MIGOS | BON APPÉTIT | 9 | USA | ||||||
| FRENCH MONTANA + SWAE LEE | UNFORGETTABLE | 9 | USA | ||||||
| PORTUGAL. THE MAN | FEEL IT STILL | 10 | USA | ||||||
| KENDRICK LAMAR | HUMBLE. | 10 | USA | ||||||
| ZAYN + PARTYNEXTDOOR | STILL GOT TIME | 12 | USA | ||||||
| FUTURE | MASK OFF | 12 | USA | ||||||
| DRAKE | PASSIONFRUIT | 13 | CAN | ||||||
| CEZINANDO | HÅPER DU HAR PLASS | 13 | NOR | ||||||
| CLEAN BANDIT + ZARA LARSSON | SYMPHONY | 13 | UK | ||||||
| KID ASTRAY | FALL TO MY KNEES | 14 | NOR | ||||||
| BRUNO MARS | THAT’S WHAT I LIKE | 14 | USA | ||||||
| ASTRID S | BREATHE | 15 | NOR | ||||||
| BURAK YETER | TUESDAY | 16 | TYR | ||||||
| THE CHAINSMOKERS | SOMETHING JUST LIKE THIS | 16 | USA | ||||||
| C-listen | |||||||||
| PHILIP EMILIO | VIII | 2 | NOR | ||||||
| BILLIE VAN | BITTER | 2 | NOR | ||||||
| CHRIS HOLSTEN | MEXICO | 2 | NOR | ||||||
| AMANDA DELARA | NEW GENERATION | 2 | NOR | ||||||
| LOVELESS | SEARCHIN | 2 | NOR | ||||||
| NAUSE + OMVR | SUMMER HANGOVER | 2 | SVE | ||||||
| ROYAL BLOOD | I ONLY LIE WHEN I LOVE YOU | 2 | UK | ||||||
| MUGISHO | I WOULD NEVER | 3 | NOR | ||||||
| KJARTAN LAURITZEN | FENOMENET | 3 | NOR | ||||||
| PEGAH | 1985 | 3 | NOR | ||||||
| JULIE BERGAN | IF YOU LOVE ME | 3 | NOR | ||||||
| FOO FIGTHERS | RUN | 3 | USA | ||||||
| MAJOR LAZER + TRAVIS SCOTT + CAMILA CABELLO + QUAVO | KNOW NO BETTER | 3 | USA | ||||||
| DJ KHALED + DRAKE | TO THE MAX | 3 | USA | ||||||
| ONDT BLOD | STORE ORD (RØYK OG SPEIL) | 3 | NOR | ||||||
| GABRIELLE | NYE JOGGESKO | 5 | NOR | ||||||
| KAJANDER | E DU SOM DU VA? | 5 | NOR | ||||||
| SILJA SOL | SEMMENEMME | 3 | NOR | ||||||
| MIKHAEL PASKALEV | SHOTGUN | 5 | NOR | ||||||
| SELENA GOMEZ | BAD LIAR | 5 | USA | ||||||
| COURAGE MY LOVE | NEED SOMEONE | 5 | CAN | ||||||
| KATY PERRY + NICKI MINAJ | SWISH SWISH | 5 | USA | ||||||
| J HUS | DID YOU SEE | 6 | UK | ||||||
| OFENBACH | BE MINE | 6 | FRA | ||||||
| EZZARI | NULL | 6 | NOR | ||||||
| LUKE FAAS | WHY BOTHER | 6 | NOR | ||||||
| JNS | MOTSATT | 5 | NOR | ||||||
| ASTRID S | PARTY’S OVER | 5 | NOR | ||||||
| FUTURE DUPER + HANNE MJØEN | FEELS SO GOOD | 6 | NOR | ||||||
| RAYE | THE LINE | 6 | UK | ||||||
| WONDER THE BOY + MANO | THAT’S JUST THE TRUTH | 6 | NOR | ||||||
| LYSE NETTER | PRØVA IGJEN | 6 | NOR | ||||||
| MURA MASA + CHARLI XCX | 1 NIGHT | 6 | UK | ||||||
| LIL UZI VERT | XO TOUR LIF3 | 6 | USA | ||||||
| PARAMORE | HARD TIMES | 8 | USA | ||||||
| THE XX | SAY SOMETHING LOVING | 8 | UK | ||||||
| LÜT | BOYTOY | 9 | NOR | ||||||
| NOAH CYRUS | STAY TOGETHER | 9 | USA | ||||||
| GILLI | LA VARRIA (EL BARRIO) | 9 | DAN | ||||||
| ANNE-MARIE | CIAS ADIOS (JILLIONAIRE REMIX) | 9 | UK | ||||||
| PASHA + SOUL GEM | PRETTYBOI BOUNCE | 13 | NOR | ||||||
| KHALID | YOUNG DUMB & BROKE | 15 | USA | ||||||
| HAJK | BEST FRIEND | 21 | NOR | ||||||
| MOOSE BLOOD | KNUCKLES | 24 | UK | ||||||
| THE MIDNIGHT | LOST & FOUND | 26 | USA | ||||||
| SIGMA + BIRDY | FIND ME | 29 | USA | ||||||
| BIFFY CLYRO | RE-ARRANGE | 36 | UK |














