
Spilleliste NRK P3 uke 14-15
Vi gir deg oversikt over musikk som er radiolistet denne uken. Oversikten er levert av NRK.
| Ukas låt: SEEB + DAGNY | DRINK ABOUT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A-LISTEN | |||||||||
| XXXTENTACION | SAD! | 3 | USA | ||||||
| KYGO + MIGUEL | REMIND ME TO FORGET | 4 | NOR/USA | ||||||
| POST MALONE + TY DOLLA SIGN | PSYCHO | 6 | USA | ||||||
| KHALID + NORMANI | LOVE LIES | 7 | USA | ||||||
| KENDRICK LAMAR + SZA | ALL THE STARS | 13 | USA | ||||||
| B-LISTEN | |||||||||
| MATOMA + MAX | LONELY | 3 | NOR | ||||||
| SEINABO SEY | I OWE YOU NOTHING | 3 | SVE | ||||||
| CHVRCHES + MATT BERNINGER | MY ENEMY | 4 | UK | ||||||
| MUGISHO | NO PRESSURE | 4 | NOR | ||||||
| EDDY & ZINO + HKEEM | FORTJENER MYE MERE | 4 | NOR | ||||||
| YEARS & YEARS | SANCTIFY | 5 | UK | ||||||
| SONDRE JUSTAD | GJØR DET IGJEN | 6 | NOR | ||||||
| PHILIP EMILIO | NUMMEN | 6 | NOR | ||||||
| LEMAITRE | MACHINE | 6 | NOR | ||||||
| JON OLAV | HEI ERNA | 6 | NOR | ||||||
| VANCE JOY | SATURDAY SUN | 7 | AUS | ||||||
| EMILIE ADAMS | ALIENS | 7 | NOR | ||||||
| JAMES BAY | WILD LOVE | 7 | UK | ||||||
| MYRA | FØLER MEG SELV | 8 | NOR | ||||||
| AU/RA | PANIC ROOM | 8 | ATG | ||||||
| REBMOE + PASHA | I DON’T SPEAK FRENCH | 8 | NOR | ||||||
| MARSHMELLO + ANNE-MARIE | FRIENDS | 8 | USA | ||||||
| RUDIMENTAL + JESS GLYNNE + MACKLEMORE + DAN CAPLEN | THESE DAYS | 9 | USA | ||||||
| BAZZI | MINE | 9 | USA | ||||||
| THE CHAINSMOKERS | SICK BOY | 10 | USA | ||||||
| SONNY ALVEN | BACKSEAT LOVIN’ | 10 | NOR | ||||||
| OYSANG | WITH YOU | 10 | NOR | ||||||
| THE WEEKND + KENDRICK LAMAR | PRAY FOR ME | 10 | USA | ||||||
| DUA LIPA | IDGAF | 11 | UK | ||||||
| DRAKE | GOD’S PLAN | 11 | USA | ||||||
| EMIR | ALLTID | 11 | NOR | ||||||
| JULIE BERGAN | GUILT TRIP | 11 | NOR | ||||||
| RAMZ | BARKING | 11 | UK | ||||||
| TOM WALKER | LEAVE A LIGHT ON | 11 | UK | ||||||
| BENDIK | PERFEKT | 11 | NOR | ||||||
| TROYE SIVAN | MY MY MY! | 12 | AUS | ||||||
| ANTON. + FOLLY RAE | I NEED U HERE (CORTADO) | 12 | NOR | ||||||
| BRUNO MARS + CARDI B | FINESSE (REMIX) | 13 | USA | ||||||
| SUPERORGANISM | EVERYBODY WANTS TO BE FAMOUS | 13 | USA | ||||||
| VIRKELIG | BALLETTDANSEREN | 13 | NOR | ||||||
| POST MALONE | I FALL APART | 13 | USA | ||||||
| PORTUGAL. THE MAN | LIVE IN THE MOMENT | 14 | USA | ||||||
| MK | 17 | 14 | USA | ||||||
| BASTILLE | WORLD GONE MAD | 21 | UK | ||||||
| ADD | |||||||||
| BRENN. | CUSTOM GIRL | 1 | NOR | ||||||
| LAUV | CHASING FIRE | 1 | USA | ||||||
| BOY PABLO | LOSING YOU | 1 | NOR | ||||||
| LOVESPEAKE | IMAGINATION | 1 | NOR | ||||||
| MATT SIMONS | WE CAN DO BETTER | 1 | USA | ||||||
| ZAK ABEL | LOVE SONG | 1 | UK | ||||||
| CHRIS ABOLADE | TRANQUILO | 1 | NOR | ||||||
| CALVIN HARRIS + DUA LIPA | ONE KISS | 1 | UK | ||||||
| GIRL IN RED | I WANNA BE YOUR GIRLFRIEND | 1 | NOR | ||||||
| G FLIP | ABOUT YOU | 1 | AUS | ||||||
| KALD FLAMME + EZZARI | JAJA | 1 | NOR | ||||||
| C-LISTEN | |||||||||
| RAMÓN | KNOCK | 3 | NOR | ||||||
| TØFL | NOKIA 105 | 3 | NOR | ||||||
| AMANDA DELARA | KEEP YOUR DOLLARS | 3 | NOR | ||||||
| MIKE LOOKEE + KORBZ | NEED YOUR LOVE | 3 | NOR | ||||||
| K-PHAX | FAILURE | 3 | DK | ||||||
| DIPLO + LIL XAN | COLOR BLIND | 3 | USA | ||||||
| HAJK | UNTOUCH | 5 | NOR | ||||||
| LOGIC + MARSHMELLO | EVERYDAY | 5 | USA | ||||||
| RAE SREMMURD + JUICY J | POWERGLIDE | 5 | USA | ||||||
| ONGE ASH KETCHUM + UNGE MARS | PÅ BAKKEN | 5 | NOR | ||||||
| ONDT BLOD | ANDRE LIV | 5 | NOR | ||||||
| JNS + LOUAM | ORD | 5 | NOR | ||||||
| JIMMY SMASH | WEAKER | 5 | NOR | ||||||
| KID ASTRAY | JOANNE | 6 | NOR | ||||||
| ICY ARN | BROKEBOI | 7 | NOR | ||||||
| M.I.L.K. | SLOW EMOTIONS | 7 | DK | ||||||
| HALIE | YOUTH | 7 | NOR | ||||||
| SKAMBANKT | HORISONTEN BRENNER | 10 | NOR | ||||||
| KREAM + LITENS | KNOW THIS LOVE | 11 | NOR | ||||||
| PALE WAVES | THERE’S A HONEY | 11 | UK | ||||||
| WOLF ALICE + CHARLI XCX + POST PRECIOUS | DON’T DELETE THE KISSES (REMIX) | 12 | UK/USA | ||||||
| OCTAVIAN | PARTY HERE | 12 | UK | ||||||
| HELG | |||||||||
| THE KNOCKS + FOSTER THE PEOPLE | RIDE OR DIE | 3 | USA | ||||||
| DUKE DUMONT + EBENEZER | INHALE | 4 | UK | ||||||
| DAVID GUETTA + MARTIN GARRIX + BROOKS | LIKE I DO | 6 | FRA/NL | ||||||
| CliQ | WAVEY | 7 | UK | ||||||
| EXAMPLE | THE ANSWER | 9 | UK | ||||||
| CALVIN HARRIS + PARTYNEXTDOOR | NUH READY NUH READY | 9 | USA/UK | ||||||
| OCEAN PARK STANDOFF + SEEB | LOST BOYS | 10 | NOR/USA | ||||||
| KIM PETRAS | I DON’T WANT IT AT ALL | 10 | DEU | ||||||
| SJUR + LIZA OWEN | LOVESICK | 14 | NOR | ||||||
| ONE BIT + NOAH CYRUS | MY WAY | 14 | UK/USA | ||||||
| KYGO | RIDING SHOTGUN | 16 | NOR | ||||||
| AXWELL Λ INGROSSO + TREVOR GUTHRIE | DREAMER | 18 | USA |















