
Spilleliste NRK P3 uke 49-50
Vi gir deg oversikt over musikk som er radiolistet denne uken. Oversikten er levert av NRK.
| SEEB X BASTILLE – GRIP | |||||||
|---|---|---|---|---|---|---|---|
| A-LISTEN | |||||||
| ARIANA GRANDE | THANK YOU, NEXT | 5 | |||||
| GIRL IN RED | I WANNA BE YOUR GIRLFRIEND (ÅRETS URØRT) | 6 | |||||
| BILLIE EILISH | WHEN THE PARTY’S OVER | 7 | |||||
| ASTRID S | EMOTION | 9 | |||||
| BOY PABLO | FEELING LONELY | 10 | |||||
| ALAN WALKER + SOPHIA SOMAJO | DIAMOND HEART | 11 | |||||
| SKAAR | HIGHER GROUND | 12 | |||||
| FAY WILDHAGEN | NEW AGAIN | 13 | |||||
| B-LISTEN | |||||||
| CHARLOTTE QVALE | OSLO (GETS COLD THIS TIME OF YEAR) | 2 | |||||
| UNGE FERRARI + YLVA | BAGASJE | 2 | |||||
| JAX JONES + YEARS + YEARS | PLAY | 3 | |||||
| ADRIAN SELLEVOLL | HA MEG | 3 | |||||
| EMMA STEINBAKKEN | NOT GONNA CRY | 4 | |||||
| IMAGINE DRAGONS | BAD LIAR | 4 | |||||
| CLMD | TROUBLE | 5 | |||||
| XXXTENTACION + LIL PUMP + SWAE LEE + MALUMA | ARMS AROUND YOU | 6 | |||||
| UNGE FERRARI | BALKONG | 6 | |||||
| POST MALONE + SWAE LEE | SUNFLOWER | 7 | |||||
| ZARA LARSSON | RUIN MY LIFE | 7 | |||||
| BAD BUNNY + DRAKE | MIA | 8 | |||||
| AMANDA DELARA | SOLDIERS | 8 | |||||
| JULIE BERGAN | U GOT ME | 8 | |||||
| HAJK | DANCING LIKE THIS | 9 | |||||
| HALSEY | WITHOUT ME | 9 | |||||
| YOU ME AT SIX | BACK AGAIN | 9 | |||||
| JOAKIM KOALA | LANZAROTE | 9 | |||||
| SIGRID | SUCKER PUNCH | 10 | |||||
| HANNE MJØEN | SOUNDS GOOD TO ME | 11 | |||||
| LIL PEEP + XXXTENTACION | FALLING DOWN | 11 | |||||
| MUMFORD & SONS | GUIDING LIGHT | 11 | |||||
| JUNGLE | HEAVY, CALIFORNIA | 11 | |||||
| JESPER JENSET | BAD VIBRATIONS | 11 | |||||
| DEAN LEWIS | BE ALRIGHT | 12 | |||||
| TOM WALKER | ANGELS | 13 | |||||
| TWENTY ONE PILOTS | MY BLOOD | 15 | |||||
| THE 1975 | TOOTIMETOOTIMETOOTIME | 16 | |||||
| MARSHMELLO + BASTILLE | HAPPIER | 16 | |||||
| CALVIN HARRIS + SAM SMITH | PROMISES | 17 | |||||
| PANIC! AT THE DISCO | HIGH HOPES | 18 | |||||
| ZEDD + ELLEY DUHÉ | HAPPY NOW | 19 | |||||
| INA WROLDSEN | MOTHER | 19 | |||||
| BENNY BLANCO + HALSEY + KHALID | EASTSIDE | 19 | |||||
| MARTIN GARRIX + KHALID | OCEAN | 24 | |||||
| JAMES BAY | US | 25 | |||||
| EMILIE NICOLAS | FEEL FINE | 27 | |||||
| ADD | |||||||
| ASTRID S | CLOSER | 1 | |||||
| LEWIS CAPALDI | GRACE | 1 | |||||
| C-LISTEN | |||||||
| GIRL IN RED | WE FELL IN LOVE IN OCTOBER | 2 | |||||
| PIKEKYSS | HÅPLØS/UKOMPLETT | 3 | |||||
| SMITH & THELL | FORGIVE ME FRIEND | 3 | |||||
| BLANCHE | MOMENT | 3 | |||||
| CLOSED DOORS | HOME | 4 | |||||
| HIGHASAKITE | MEXICO | 4 | |||||
| VIRKELIG | FALL UT AV BILDET | 4 | |||||
| EDDY & ZINO | LA OSS GÅ | 4 | |||||
| PHILIP EMILIO | GAL FOR MEG | 4 | |||||
| LARSIVELI | MAMMA MIA | 5 | |||||
| LEMAITRE | LITTLE THINGS | 6 | |||||
| SNOW BOYZ | HIMMELEN OG MERE | 6 | |||||
| TRAVELLE | VIDEO GAMES | 6 | |||||
| BREVEGLIERI | CRUISER | 6 | |||||
| RAZIKA | EN SJANSE TIL | 7 | |||||
| SVAL | SOMETHING | 7 | |||||
| AMANDA TENFJORD | LET ME THINK | 8 | |||||
| ICY ARN | UNG FOR ALLTID | 8 | |||||
| LAUV + JULIA MICHAELS | THERE’S NO WAY | 8 | |||||
| TOM GRENNAN | FOUND WHAT I’VE BEEN LOOKING FOR | 9 | |||||
| MORGEN | |||||||
| EMILIE NICOLAS | SELF CONTROL (RECORDED AT SPOTIFY STUDIOS STOCKHOLM) | 4 | |||||
| SONDRE JUSTAD | FEEL FINE (EMILIE NICOLAS COVER) | 6 | |||||
| KA2 | GATELANGS | 6 | |||||
| LIL HALIMA | WOULD U | 9 | |||||
| STORE P | DET KUNNE BEGYNT Å BRENNE | 17 | |||||
| DAGNY | LANDSLIDE | 19 | |||||
| SHAWN MENDES + KHALID | YOUTH | 25 | |||||
| BENDIK | TRO MEG | 25 | |||||
| JORJA SMITH | FEBRUARY 3RD | 26 | |||||
| MAGGIE ROGERS | FALLINGWATER | 28 | |||||
| CLAIRO | 4EVER | 31 | |||||
| BILLIE EILISH + KHALID | LOVELY | 32 | |||||
| KING PRINCESS | 1950 | 34 | |||||
| FREYA RIDINGS | LOST WITHOUT YOU | 45 | |||||
| HELG | |||||||
| JARAMI | NO CHANCE | 3 | |||||
| BENNY BLANCO + CALVIN HARRIS | I FOUND YOU | 5 | |||||
| DJ SNAKE + OZUNA + CARDI B + SELENA GOMEZ | TAKI TAKI | 7 | |||||
| BANTU + JONAS BLUE + SHUNGUDZO + ZIEZIE | ROLL WITH ME | 11 | |||||
| LOUD LUXURY + BRANDO | BODY | 16 |








