
Spilleliste NRK P3 uke 17-18
Vi gir deg oversikt over musikk som er radiolistet denne uken. Oversikten er levert av NRK
| A-LISTEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HIGHASAKITE | OUT OF ORDER | 3 | NOR | ||||||
| SIGRID | HIGH FIVE | 3 | NOR | ||||||
| LARSIVELI | BABY | 3 | NOR | ||||||
| SEEB + DAGNY | DRINK ABOUT | 4 | NOR | ||||||
| KYGO + MIGUEL | REMIND ME TO FORGET | 7 | NOR/USA | ||||||
| BENDIK | PERFEKT | 14 | NOR | ||||||
| KENDRICK LAMAR + SZA | ALL THE STARS | 16 | USA | ||||||
| B-LISTEN | |||||||||
| AMANDA TENFJORD | FIRST IMPRESSION | 2 | NOR | ||||||
| DENNIS LLYOD | NEVERMIND | 2 | ISR | ||||||
| AURORA | QUEENDOM | 2 | NOR | ||||||
| SWAE LEE | GUATEMALA | 2 | USA | ||||||
| TØFL | TUNNELER | 2 | NOR | ||||||
| ZAYN | LET ME | 2 | UK | ||||||
| THE WEEKND | CALL OUT MY NAME | 3 | CAN | ||||||
| GIRL IN RED | I WANNA BE YOUR GIRLFRIEND | 4 | NOR | ||||||
| BOY PABLO | LOSING YOU | 4 | NOR | ||||||
| G FLIP | ABOUT YOU | 4 | AUS | ||||||
| LAUV | CHASING FIRE | 4 | USA | ||||||
| MATT SIMONS | WE CAN DO BETTER | 4 | USA | ||||||
| ZAK ABEL | LOVE SONG | 4 | UK | ||||||
| RAMÓN | KNOCK | 6 | NOR | ||||||
| XXXTENTACION | SAD! | 6 | USA | ||||||
| CHVRCHES + MATT BERNINGER | MY ENEMY | 7 | UK | ||||||
| MUGISHO | NO PRESSURE | 7 | NOR | ||||||
| EDDY & ZINO + HKEEM | FORTJENER MYE MERE | 7 | NOR | ||||||
| LEMAITRE | MACHINE | 9 | NOR | ||||||
| JON OLAV | HEI ERNA | 9 | NOR | ||||||
| POST MALONE + TY DOLLA SIGN | PSYCHO | 9 | USA | ||||||
| MADISON BEER | HOME WITH YOU | 9 | USA | ||||||
| VANCE JOY | SATURDAY SUN | 10 | AUS | ||||||
| JAMES BAY | WILD LOVE | 10 | UK | ||||||
| KHALID + NORMANI | LOVE LIES | 10 | USA | ||||||
| MYRA | FØLER MEG SELV | 11 | NOR | ||||||
| MARSHMELLO + ANNE-MARIE | FRIENDS | 11 | USA | ||||||
| RUDIMENTAL + JESS GLYNNE + MACKLEMORE + DAN CAPLEN | THESE DAYS | 12 | USA | ||||||
| BAZZI | MINE | 12 | USA | ||||||
| OYSANG | WITH YOU | 13 | NOR | ||||||
| THE WEEKND + KENDRICK LAMAR | PRAY FOR ME | 13 | USA | ||||||
| DUA LIPA | IDGAF | 14 | UK | ||||||
| TOM WALKER | LEAVE A LIGHT ON | 14 | UK | ||||||
| TROYE SIVAN | MY MY MY! | 15 | AUS | ||||||
| ANTON. + FOLLY RAE | I NEED U HERE (CORTADO) | 15 | NOR | ||||||
| SUPERORGANISM | EVERYBODY WANTS TO BE FAMOUS | 16 | USA | ||||||
| PORTUGAL. THE MAN | LIVE IN THE MOMENT | 17 | USA | ||||||
| ADD | |||||||||
| LYKKE LI | DEEP END | 1 | SVE | ||||||
| JESPER JENSET | FOR LOVE. | 1 | NOR | ||||||
| ARIANA GRANDE | NO TEARS LEFT TO CRY | 1 | USA | ||||||
| FARIDA | FRIENDS | 1 | NOR | ||||||
| NOTHING.NOWHERE | RUINER | 1 | USA | ||||||
| DAVID GUETTA + SIA | FLAMES | 1 | FRA/AUS | ||||||
| SONDRE JUSTAD | IKKE SOM DE ANDRE | 1 | NOR | ||||||
| C-LISTEN | |||||||||
| JOUSKA | CONVERSATION | 2 | NOR | ||||||
| VIRKELIG | STORBYANGST | 2 | NOR | ||||||
| EMIR + CHARLIE SKIEN | HVIS VI MÅ | 2 | NOR | ||||||
| BEBE REXHA | FERRARI | 2 | USA | ||||||
| TURAB | BURDE VITE BEDRE | 3 | NOR | ||||||
| LOVA | INSECURITIES | 3 | SVE/NOR | ||||||
| JENS | MIXTAPE | 3 | NOR | ||||||
| KORBZ + CHEZEEKO | GO DOWN | 3 | NOR | ||||||
| BRENN. | CUSTOM GIRL | 4 | NOR | ||||||
| LOVESPEAKE | IMAGINATION | 4 | NOR | ||||||
| KALD FLAMME + EZZARI | JAJA (OUI OUI SI SI EYWA) | 4 | NOR | ||||||
| AMANDA DELARA | KEEP YOUR DOLLARS | 6 | NOR | ||||||
| MIKE LOOKEE + KORBZ | NEED YOUR LOVE | 6 | NOR | ||||||
| K-PHAX | FAILURE | 6 | DK | ||||||
| HAJK | UNTOUCH | 8 | NOR | ||||||
| RAE SREMMURD + JUICY J | POWERGLIDE | 8 | USA | ||||||
| ONGE ASH KETCHUM + UNGE MARS | PÅ BAKKEN | 8 | NOR | ||||||
| ONDT BLOD | ANDRE LIV | 8 | NOR | ||||||
| JNS + LOUAM | ORD | 8 | NOR | ||||||
| JIMMY SMASH | WEAKER | 8 | NOR | ||||||
| PHILIP EMILIO | NUMMEN | 9 | NOR | ||||||
| OCTAVIAN | PARTY HERE | 15 | UK | ||||||
| HELG | |||||||||
| HALSEY + STEFFLON DON | ALONE (CALVIN HARRIS REMIX) | 1 | USA/UK | ||||||
| CHROMEO + THE DREAM | BEDROOM CALLING | 1 | CAN/USA | ||||||
| SOFI TUKKER | BEST FRIEND | 1 | USA | ||||||
| YXNG BANE | VROOM (JAMES HYPE REMIX) | 1 | UK | ||||||
| JOHN LEGEND + BLOODPOP | A GOOD NIGHT | 3 | USA | ||||||
| LIL DICKY + CHRIS BROWN | FREAKY FRIDAY | 3 | USA | ||||||
| CALVIN HARRIS + DUA LIPA | ONE KISS | 4 | UK | ||||||
| THE KNOCKS + FOSTER THE PEOPLE | RIDE OR DIE | 6 | USA | ||||||
| DUKE DUMONT + EBENEZER | INHALE | 7 | UK | ||||||
| DAVID GUETTA + MARTIN GARRIX + BROOKS | LIKE I DO | 9 | FRA/NL | ||||||
| CliQ | WAVEY | 10 | UK | ||||||
| REBMOE + PASHA | I DON’T SPEAK FRENCH | 11 | NOR | ||||||
| CALVIN HARRIS + PARTYNEXTDOOR | NUH READY NUH READY | 12 | USA/UK | ||||||
| ONE BIT + NOAH CYRUS | MY WAY | 17 | UK/USA | ||||||
| MK | 17 | 17 | USA |














