
Spillelister NRK MP3 Uke 06
Vi gir deg oversikt over musikk som er radiolistet denne uken. Oversikten er levert av NRK
| A-listen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Garrix + Dua Lipa | Scared To Be Lonely | 1 | ||||||||
| Julia Michaels | Issues | 1 (1) | ||||||||
| The Chainsmokers | Paris | 4 | ||||||||
| Julie Bergan | Blackout | 4 | ||||||||
| Ed Sheeran | Shape Of You | 4 | ||||||||
| ZAYN + Taylor Swift | I Don’y Wanna Live Forever | 5 | ||||||||
| Alok + Bruno Martini + Zeeba | Hear Me Now | 5 | ||||||||
| Hearts & Colors | Lighthouse (Andrelli Remix) | 7 | ||||||||
| The Weeknd | Feel it coming | 8 | ||||||||
| Alan Walker | Alone | 8 | ||||||||
| mP3 helg (tor-lør 22-24) | ||||||||||
| Tiesto | On My Way | 2 | ||||||||
| Diplo | Waste Time | 2 | ||||||||
| Armin van Buren | I Need You | 2 | ||||||||
| Afrojack | Diamonds | 2 | ||||||||
| Cookin’ On 3 Burners + Kylie Auldist | Mind Made Up | 9 | ||||||||
| State Of Sound | Wake Up Where You Are | 9 | ||||||||
| Dimitri Vegas + Like Mike + Diplo + Debs Daugther | Hey Baby | 10 | ||||||||
| Henry Land ft ODA | Runaway | 10 | ||||||||
| Fais & Afrojack | Used To Have It All | 12 | ||||||||
| CLMD (+ Davion Farris & Farah Ash) | Stronger | 12 | ||||||||
| Hardwell + Jay Sean | Thinking About You | 14 | ||||||||
| Skrillex & Rick Ross | Purple Lamborghini | 14 | ||||||||
| African Sunz | Kinky | 14 | ||||||||
| Zara Larsson | Ain’t My Fault (R3hab Remix) | 14 | ||||||||
| Major Lazer & Showtek | Beliver | 15 | ||||||||
| DNCE | Body Moves | 15 | ||||||||
| GTA + Vince Staples | Little Bit of this | 17 | ||||||||
| The Green Children | Dreamers (Embody remix) | 17 | ||||||||
| Robin Schultz + Akon + DJ Katch | Heatwave (DJ Katch remix) | 18 | ||||||||
| Vigiland | Let’s escape | 18 | ||||||||
| Nicky Romero + Colton Avery | Take me | 18 | ||||||||
| Showtek | Mellow | 18 | ||||||||
| Laidback Luke | Promiscuous | 18 | ||||||||
| Zedd | Adrenaline | 18 | ||||||||
| Hardwell | Going Crazy | 18 | ||||||||
| Imani Williams | Don’t Need No Money (Martin Jensen Remix) | 20 | ||||||||
| Tiësto + Mike Williams | I Want You | 20 | ||||||||
| Calum Scott | Dancing On My Own (Tiësto Remix) | 20 | ||||||||
| Coldplay | Hymn For The Weekend (SeeB Remix) | 22 | ||||||||
| Fresh-listen | ||||||||||
| Gabrielle | Vekk meg opp | 1 | ||||||||
| AJR | Weak | 1 | ||||||||
| Sofia Carson | Back To Beautiful (Alen Walker Remix) | 1 | ||||||||
| Lisky | Knuste Speil | 2 | ||||||||
| JCY + Alida | Wasting Your Time | 2 | ||||||||
| Sonny Alven + Olivera | Your Touch | 3 | ||||||||
| Mugisho | Play With You | 3 | ||||||||
| Calum Scott | Rhythm Inside | 4 | ||||||||
| Raylee | Love Me | 4 | ||||||||
| Dj Fresh + Diplo + R. City + Craig David + Selah Sue | Bang Bang | 4 | ||||||||
| B-listen | ||||||||||
| Migos + Lil Uzi Vert | Bad and Boujee | 1 | ||||||||
| Morgan Sulele + Oral Bee | Høyt over Oslo | 1 (1) | ||||||||
| Major Lazer + PARTYNEXTDOOR + Nicki Minaj | Run Up | 1 (1) | ||||||||
| Madcon + Julimar Santos + Penthox | Cigarette | 2 | ||||||||
| Alessia Cara | How Far I’ll Go | 2 | ||||||||
| Zara Larsson + Ty Dolla $ign | So Good | 2 | ||||||||
| Machine Gun Kelly + Camila Cabello | Bad Things | 3 | ||||||||
| Sage The Gemini | Now and Later | 4 | ||||||||
| Snakehips + MØ | Don’t Leave | 4 | ||||||||
| Noah Cyrus + Labrinth | Make Me (Cry) | 5 | ||||||||
| TRXD + Emilie Adams | Our City | 5 | ||||||||
| LILA + Rat City | Don’t Let Go | 5 | ||||||||
| Steve Aoki + Louis Tomlinson | Just Hold On | 5 | ||||||||
| Staysman & Lazz + Plumbo | En siste gang | 5 | ||||||||
| Martin Solveig + Ina Wroldsen | Places | 8 | ||||||||
| Robin Shultz + David Guetta | Shed A Light | 8 | ||||||||
| Matoma + Gia | Heart Won’t forget | 8 | ||||||||
| Rae Sremmurd | Black Beatles | 10 | ||||||||
| Zara Larsson | I Would Like | 10 | ||||||||
| Drake | Fake Love | 11 | ||||||||
| Mike Perry + Casso | Inside The lines | 11 | ||||||||
| James Arthur | Say You Won’t Let Go (Luca Schreiner Remix) | 11 | ||||||||
| Bearson + Natalola | One Step At A Time | 11 | ||||||||
| Martin Jensen | Solo Dance | 13 | ||||||||
| Starley | Call On Me (Ryan Riback Remix) | 13 | ||||||||
| Sia | Move Your Body (Alan Walker Remix) | 13 | ||||||||
| Matoma + The Vamps | All Night | 14 | ||||||||
| KREAM | Taped Up Heart | 14 | ||||||||
| Bruno Mars | 24K Magic | 15 | ||||||||
| Seeb | What Do You Love | 15 | ||||||||
| Neiked | Sexual (Club mix) | 16 | ||||||||
| Gavin James + Mark MaCabe | Nervous (The Ooh Song) Remix | 17 | ||||||||
| The Weeknd + Daft Punk | Starboy | 17 | ||||||||
| Shawn Mendes | Mercy | 19 | ||||||||
| Sia + Kendrick Lamar | The Greatest | 19 | ||||||||
| Ariana Grande + Nicki Minaj | Side to side | 19 | ||||||||
| Hailee Steinfeld, Grey, Zedd | Starving | 22 |








