
Spilleliste NRK P13 uke 45-46
Vi gir deg oversikt over musikk som er radiolistet denne uken. Oversikten er levert av NRK.
NRK P13s A-liste spilles ca. hver sjette time, B-listen én gang i døgnet.
| BAND | LÅT | LAND | UKE |
|---|---|---|---|
| A-LISTA: | |||
| Paradise | Humiliation | NOR/UK | 1 (2) |
| Weezer | Weekend Woman | USA | 2 (3) |
| St. Vincent | Los Ageless |
USA | 3 |
| Great News | Never Get My Love | NOR | 4(1) |
| Hjerteslag | Skyggesiden | NOR | 5 |
| First Aid Kit | It’s A Shame | SVE | 5 |
| The National | Day I Die | USA | 8 |
| The Killers | Run For Cover | USA | 8 |
| Daughter | Burn It Down | UK | 9 |
Death By Unga BungaLedige stillinger |
Into The Night | NOR | 9(1) |
| Foo Fighters | The Sky Is A Neigborhood | USA | 10 |
| No. 4 | Det Finnes Bare Vi | NOR | 11 |
| Beck | Dear Life | USA | 11 |
| B-LISTA: | |||
| Skambankt | Fremmed I En Fremmed Verden | NOR | 1 |
| Kristian Torgalsen |
Infinity On My Mind | NOR | 2 |
| Fieh | Glu | NOR | 2 |
| Julien Baker | Appointments | USA | 2 |
| Misty Coast | Strange Girl | NOR | 3 |
| Spielbergs | Distant Star |
NOR | 4 |
| Band Of Gold | I Wanna Dance With You Again | 5 | |
| Sweden | Back Again | NOR | 5 |
| Motorpsycho | The Maypole | NOR | 8 |
| Rostam | Bike Dream | USA | 8 |
| Vasas Flora Och Fauna | Tesla Vill Int Kom Hit | SVE | 8 |
| Ida Jenshus | Greatest Love | NOR | 8 |
| Sløtface | Pitted | NOR | 8 |
| Courtney Barnett & Kurt Vile | Over Everything |
AUS/US | 9 |
| Jadudah | What We Built | NOR | 9 |
| Pale Waves | Television Romance | UK | 9 |
| Imitating Aeroplanes | Stomping Ground | NOR | 10 |
| Weaves | #53 |
KAN | 10 |
| Real Ones | Hey Junior | NOR | 10 |
| Thea & The Wild | City of Gold | NOR | 11 |
| Kommode | Captain Of Your Sinking Ship | NOR | 12 |
| Siv Jakobsen |
Berry & Whythe | NOR | 12 |
| Grizzly Bear | Mourning Sound | USA | 12 |
| The Regrettes |
Hey Now | USA | 12 |










