
Spilleliste NRK P13 uke 11-13
Vi gir deg oversikt over musikk som er radiolistet denne uken. Oversikten er levert av NRK.
NRK P13s A-liste spilles ca. hver sjette time, B-listen én gang i døgnet.
| BAND | LÅT | LAND | UKE |
|---|---|---|---|
| A-LISTA: | |||
| Hajk | Untouch | NOR | 1 (3) |
| Middle Kids | Mistake | AUS | 2 (2) |
| Ryan Adams | Baby I Love You | USA | 4 |
| Muse | Thought Contagion | UK | 4 |
| Death By Unga Bunga |
Soldier | NOR | 5 (1) |
| Superorganism | Everybody Wants To Be Famous | UK | 5 (4) |
| The Shins | Heartworms (Flipped) | USA | 7 |
| Veronica Maggio | 20 Questions | SVE | 7 |
| Lissie | Best Days | USA | 8 |
| Skambankt | Horisonten Brenner | NOR | 8 |
| Lilyer | Never Getting CloserLedige stillinger |
NOR | 9 |
| Great News | Told | NOR | 9 |
| SZA | Drew Barrymore | USA | 14(1) |
| B-LISTA: | |||
| Soccer Mommy |
Your Dog | USA | 1 |
| Caroline Rose | Soul No. 5 | USA | 1 |
| Hanne Hukkelberg | Figure Father | NOR | 1 |
| Sloan | Right To Roam | KAN | 1 |
| Kacey Musgraves | Butterflies | USA | 2 |
| Twin Shadow | Saturdays (feat. Haim) | USA | 2 |
| Shame | One Rizla | 2 (14) | |
| Chvrches | Get Out | UK | 3 |
| Brian Fallon | Come Wander With Me | USA | 3 |
| Sweden | April’s Fool | NOR | 5 |
| Ash | Buzzkill | UK | 5 |
| Rolling Blackouts C. F. |
Mainland | AUS | 6 |
| Lykke Li | Time In A Bottle | SVE | 6 |
| Jonas Skybakmoen | Kutt | NOR | 7 |
| The Switch | Am I Single? | NOR | 7 |
| Belle & Sebastian | Show Me The Sun | 1 | 7 |
| Lily Allen | Trigger Bang (feat. Giggs) | UK | 8 |
| The Vaccines | I Can’t Quit | UK | 8 |
| Savoy |
Night Watch | NOR | 9 |
| Virkelig | Ballettdanseren | NOR | 9 |
| The Good, The Bad and The Zugly | West Coast Exile | NOR | 9 |
| Young Dreams | Wildwind | NOR | 9 |
| Jonathan Wilson |
Over The Midnight | USA | 14 |
| Honningbarna | Penthouse Perfekt | NOR | 16 |
| Oslo Ess | Leter Etter Deg | NOR | 16 |
| Turboneger |
Part III: RockNRoll Machine | NOR | 17 |








