Spilleliste NRK P3 uke 31-32
Vi gir deg oversikt over musikk som er radiolistet denne uken. Oversikten er levert av NRK
| Ukas låt: ALAN WALKER + AU/RA + TOMINE HARKET | DARKSIDE | ||||||
|---|---|---|---|---|---|---|---|
| A-LISTEN | |||||||
| DRAKE | IN MY FEELINGS | 3 | |||||
| KYGO + IMAGINE DRAGONS | BORN TO BE YOURS | 7 | |||||
| EMILIE NICOLAS | FEEL FINE | 9 | |||||
| 5 SECONDS OF SUMMER | YOUNGBLOOD | 10 | |||||
| TIËSTO + DZEKO + PREME + POST MALONE | JACKIE CHAN | 11 | |||||
| POST MALONE | BETTER NOW | 12 | |||||
| B-LISTEN | |||||||
| SIGRID | SCHEDULES | 2 | |||||
| GEORGE EZRA | SHOTGUN | 5 | |||||
| ARIF + UNGE FERRARI | TUNARAHA | 6 | |||||
| TYGA + OFFSET | TASTE | 6 | |||||
| MARTIN GARRIX + KHALID | OCEAN | 6 | |||||
| HIGHASAKITE | ELASTIC STATE OF MIND | 7 | |||||
| SHAWN MENDES + KHALID | YOUTH | 7 | |||||
| ANNE-MARIE | 2002 | 7 | |||||
| YEARS & YEARS | IF YOU’RE OVER ME | 7 | |||||
| DAGNY | USED TO YOU | 8 | |||||
| KAMELEN | HON E FIN | 8 | |||||
| RESIRKULERT | OVER VANNET | 8 | |||||
| MAROON 5 + CARDI B | GIRLS LIKE YOU | 8 | |||||
| ALICE MERTON | NO ROOTS | 8 | |||||
| CLEAN BANDIT + DEMI LOVATO | SOLO | 8 | |||||
| A$AP ROCKY + SKEPTA | PRAISE THE LORD (DA SHINE) | 9 | |||||
| JUICE WRLD | LUCID DREAMS | 10 | |||||
| BASTILLE | QUARTER PAST MIDNIGHT | 11 | |||||
| SELENA GOMEZ | BACK TO YOU | 11 | |||||
| TROYE SIVAN | BLOOM | 12 | |||||
| YUNG SMUL + SEBASTIAN ZALO | SYV SØSTRE | 12 | |||||
| LEMAITRE + BETTY WHO | ROCKET GIRL | 12 | |||||
| CARDI B + BAD BUNNY + J BALVIN | I LIKE IT | 13 | |||||
| ARIANA GRANDE | NO TEARS LEFT TO CRY | 14 | |||||
| DAVID GUETTA + SIA | FLAMES | 14 | |||||
| SONDRE JUSTAD | IKKE SOM DE ANDRE | 14 | |||||
| SWAE LEE | GUATEMALA | 15 | |||||
| SIGRID | HIGH FIVE | 16 | |||||
| CALVIN HARRIS + DUA LIPA | ONE KISS | 17 | |||||
| BOY PABLO | LOSING YOU | 17 | |||||
| MADISON BEER | HOME WITH YOU | 22 | |||||
| HELG | |||||||
| MHB | BODYGUARD | 6 | |||||
| ADD | |||||||
| GIRL IN RED | GIRLS | 1 | |||||
| ARIANA GRANDE | GOD IS A WOMAN | 1 | |||||
| INA WROLDSEN | MOTHER | 1 | |||||
| DJ KHALED + JUSTIN BIEBER + QUAVO + CHANCE THE RAPPER | NO BRAINER | 1 | |||||
| BENNY BLANCO + HALSEY + KHALID | EASTSIDE | 1 | |||||
| ZEDD + ELLEY DUHÉ | HAPPY NOW | 1 | |||||
| JOHN MAYER | NEW LIGHT | 1 | |||||
| JULIAN AUDY | LYSTLØGNER | 1 | |||||
| C-LISTEN | |||||||
| BRENN. | 1 RELASJON | 5 | |||||
| LIL HALIMA | TRAIN | 5 | |||||
| BEACH OF DIAMONDS | SOMEONE’S GONNA LET YOU DOWN | 6 | |||||
| WONDER THE BOY | IMMORTALIZED | 6 | |||||
| BENDIK | TRO MEG | 7 | |||||
| LEANDER | DUM | 8 | |||||
| GABRIELLE | EG LOVER | 9 | |||||
| MYRA + SNOW BOYZ | LOVEY DOVEY | 10 | |||||
| PHILIP EMILIO | INGEN AV DINE VENNER | 10 | |||||
| RAMÓN | TONIGHT I’M OVER YOU | 10 | |||||
| VIRKELIG | STORBYANGST | 15 | |||||
| TØFL | TUNNELER | 15 | |||||
| LARSIVELI | BABY | 16 | |||||
| MORGEN | |||||||
| DAGNY | LANDSLIDE | 1 | |||||
| JAMES BAY | US | 7 | |||||
| JORJA SMITH | FEBRUARY 3RD | 8 | |||||
| MAGGIE ROGERS | FALLINGWATER | 9 | |||||
| NINA NESBITT | THE SUN WILL COME OUT, THE SEASONS WILL CHANGE | 12 | |||||
| CLAIRO | 4EVER | 13 | |||||
| POST MALONE | STAY | 13 | |||||
| BILLIE EILISH + KHALID | LOVELY | 14 | |||||
| KING PRINCESS | 1950 | 16 | |||||
| CHVRCHES + MATT BERNINGER | MY ENEMY | 20 | |||||
| JIMMY SMASH | WEAKER | 21 | |||||
| PHOEBE BRIDGERS | THE FUNERAL | 23 | |||||
| GEORGE FITZGERALD + LIL SILVA | ROLL BACK | 25 | |||||
| RAE MORRIS | LOWER THE TONE | 27 | |||||
| TUVABAND | TREES | 28 | |||||
| GERALD OFORI | TIMEZONES | 28 | |||||
| BILLE EILISH | OCEAN EYES | 33 |






