| Ukas låt: MILEY CYRUS | MALIBU | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ADD | |||||||||
| WONDER THE BOY + MANO | THAT'S JUST THE TRUTH | 1 | NOR | ||||||
| BLOOD COMMAND | NERVOUS LAUGHTER | 1 | NOR | ||||||
| COUCHERON + ARY | HIGH BY THE RIVERSIDE | 1 | NOR | ||||||
| JIM | UNDER ATTACK | 1 | NOR | ||||||
| UNGE FERRARI + CHERRIE | D&B | 1 | NOR | ||||||
| LYSE NETTER | PRØVA IGJEN | 1 | NOR | ||||||
| MURA MASA + CHARLI XCX | 1 NIGHT | 1 | UK | ||||||
| PORTUGAL. THE MAN | FEEL IT STILL | 1 | USA | ||||||
| A-listen | |||||||||
| DJ KHALED | I'M THE ONE | 2 | USA | ||||||
| KYGO FT ELLIE GOULDING | FIRST TIME | 3 | NOR | ||||||
| HIKEEM | FY FAEN | 7 | NOR | ||||||
| DRAKE | PASSIONFRUIT | 8 | CAN | ||||||
| CEZINANDO | HÅPER DU HAR PLASS | 8 | NOR | ||||||
| CLEAN BANDIT + ZARA LARSSON | SYMPHONY | 8 | UK | ||||||
| ASTRID S | BREATHE | 10 | NOR | ||||||
| BURAK YETER | TUESDAY | 11 | TYR | ||||||
| JAX JONES + RAYE | YOU DON'T KNOW ME | 14 | UK | ||||||
| AJR | WEAK | 15 | USA | ||||||
| B-listen | |||||||||
| FRENCH MONTANA + SWAE LEE | UNFORGETTABLE | 1(2) | USA | ||||||
| ROYAL BLOOD | LIGHTS OUT | 1(3) | UK | ||||||
| HAIM | WANT YOU BACK | 2 | USA | ||||||
| CASHMERE CAT + ARIANA GRANDE | QUIT | 3 | NOR | ||||||
| SKINNY DAYS + EMILIE ADAMS | THE ONE THAT GOT AWAY | 3 | NOR | ||||||
| SIGIRD | PLOT TWIST | 3 | NOR | ||||||
| IMAGINE DRAGONS | THUNDER | 3 | USA | ||||||
| KATY PERRY + MIGOS | BON APPETIT | 3 | USA | ||||||
| HIGHASAKITE | 5 MILLION MILES | 4 | NOR | ||||||
| KENDRICK LAMAR | HUMBLE | 4 | USA | ||||||
| HARRY STYLES | SIGN OF THE TIMES | 4 | UK | ||||||
| ZAYN + PARTYNEXTDOOR | STILL GOT TIME | 7 | USA | ||||||
| GABRIELLE | SEPTEMBER | 7 | NOR | ||||||
| FUTURE | MASK OFF | 7 | USA | ||||||
| ALMA | CHASING HIGHS | 8 | FIN | ||||||
| TINASHE | FLAME | 8 | USA | ||||||
| KID ASTRAY | FALL TO MY KNEES | 9 | NOR | ||||||
| MATOMA + MAGIC! + D.R.A.M. | GIRL AT COACHELLA | 9 | NOR | ||||||
| STARGATE + PINK + SIA | WATERFALL | 9 | NOR | ||||||
| ED SHEERAN | GALWAY GIRL | 9 | UK | ||||||
| BRUNO MARS | THAT'S WHAT I LIKE | 9 | USA | ||||||
| CLAIRMONT + MUGISHO + JULIE BERGAN | CAN'T HELP MYSELF | 10 | NOR | ||||||
| FUTURE + RIHANNA | SELFISH | 10 | USA | ||||||
| CALVIN HARRIS + FRANK OCEAN + MIGOS | SLIDE | 11 | USA | ||||||
| THE CHAINSMOKERS | SOMETHING JUST LIKE THIS | 11 | USA | ||||||
| KATY PERRY | CHAINED TO THE RHYTHM | 14 | USA | ||||||
| FUTURE DUPER + HILDE | FEVER | 15 | NOR | ||||||
| JCY | WASTING YOUR TIME | 17 | NOR | ||||||
| JULIA MICHAELS | ISSUES | 17 | USA | ||||||
| JULIE BERGAN | BLACKOUT | 18 | NOR | ||||||
| THE MIDNIGHT | LOST & FOUND | 21 | USA | ||||||
| SIGMA + BIRDY | FIND ME | 23 | USA | ||||||
| MARTIN SOLVEIG + INA WROLDSEN | PLACES | 24 | NOR | ||||||
| THE XX | ON HOLD | 26 | USA | ||||||
| C-listen | |||||||||
| LIL UZI VERT | XO TOUR LIF3 | 1 | USA | ||||||
| TOVE STYRKE | SAY MY NAME | 2 | SVE | ||||||
| KIIARA FT FELIX SNOW | WHIPPIN' | 2 | USA | ||||||
| MADCON | GOT A LITTLE DRUNK | 2 | NOR | ||||||
| PARAMORE | HARD TIMES | 3 | USA | ||||||
| THE XX | SAY SOMETHING LOVING | 3 | UK | ||||||
| ERIK ELIASSEN | ALLEREDE | 3 | NOR | ||||||
| LOVESPEAKE | NOVOCAINE | 4 | NOR | ||||||
| LÜT | BOYTOY | 4 | NOR | ||||||
| WHALES & THIS LAKE | THE FLY | 4 | NOR | ||||||
| JESPER JENSET | PAINKILLER | 4 | NOR | ||||||
| NOAH CYRUS | STAY TOGETHER | 4 | USA | ||||||
| GILLI | LA VARRIA (EL BARRIO) | 4 | DAN | ||||||
| ANNE-MARIE | CIAS ADIOS (JILLIONAIRE REMIX) | 4 | UK | ||||||
| BANKS | CROWDED PLACES | 4 | USA | ||||||
| BILLIE VAN | TOTALLY FINE | 7 | NOR | ||||||
| HANNE MJØEN | U | 7 | NOR | ||||||
| LOVER | LONELY NOW | 7 | NOR | ||||||
| BLEACHERS | DON'T TAKE THE MONEY | 7 | UK | ||||||
| LARS VAULAR + UNGE FERRARI | PANORAMA | 7 | NOR | ||||||
| NOAH CARTER | COME ALIVE | 7 | DAN | ||||||
| ONDT BLOD | STORMA | 8 | NOR | ||||||
| SONNY ALVEN + YLVA | TOO LATE TO LOVE ME | 8 | NOR | ||||||
| IZABELL | 1000 TUSENLAPPER | 8 | NOR | ||||||
| PHLAKE | CHUNKS | 8 | DAN | ||||||
| LONDON GRAMMAR | BIG PICTURE | 8 | UK | ||||||
| PASHA + SOUL GEM | PRETTY BOI BOUNCE | 8 | NOR | ||||||
| ONDT BLOD | STORMA | 9 | NOR | ||||||
| SATILMIS + TURAB + EZZARI | LITEN SIRKEL | 9 | NOR | ||||||
| POST MALONE | CONGRATULATIONS | 9 | USA | ||||||
| DANIEL KVAMMEN | GATELANGS GJENNOM SORG OG SYND | 9 | NOR | ||||||
| DIDRIK THULIN | LEAVE ME BE | 10 | NOR | ||||||
| JNS | GRÅTER UTEN TÅRER | 10 | NOR | ||||||
| KHALID | YOUNG DUMB & BROKE | 10 | USA | ||||||
| KYLE + LIL YACHTY | ISPY | 10 | USA | ||||||
| AMANDA DELARA | DIRHAMZ | 11 | NOR | ||||||
| CARL LOUIS + FRØDER | COME WITH ME | 12 | NOR | ||||||
| VIRKELIG | KOR BLEI VI AV | 12 | NOR | ||||||
| ARE YOU HAVING FUN YET | AYHFY | 14 | NOR | ||||||
| HAJK | BEST FRIEND | 16 | NOR | ||||||
| DECLAN MCKENNA | THE KIDS DON'T WANNA GO HOME | 18 | UK | ||||||
| MOOSE BLOOD | KNUCKLES | 19 | UK | ||||||
| MUNA | I KNOW A PLACE | 19 | USA | ||||||
| MURA MASA + ASAP ROCKY | LOVESICK | 30 | USA | ||||||
| BIFFY CLYRO | RE-ARRANGE | 31 | UK |

Tekstforfatterpris til Ane Brun
– Hun skriver personlig og eksistensielt, men samtidig universelt.

Ballade video: Søvnløse netter
Med Synne Sanden, Døssi, Bjørn Berge, Jonas Lovv, Joakim Kleven, Leander, Twin Serpent, Nullskattesnylterne & Teater nonSTOP, Halycon Days og Nicolas Leirtrø’s Action Now!

Sarah Winona Sortland er ny daglig leder i Musikkforleggerne
Går fra kommunikasjonsstilling til toppjobben.

Musikk på litteraturfestival: Fortelling, poesi – og nødvendig friksjon
Hvilken rolle kan musikk ha i en litteraturfestival? Blir vi klokere på musikkens og ordenes roller i språkmodellenes tid? Kan konserter vise veien til leselyst?

– Hva skjedde med rehabilitering ...
Ting man tenker på er som regel lett å få ut, bare man får det til å rime. Slik ser en innsatt på Ullersmo på rap.

Et rom for alt – unntatt musikk
INNLEGG: – Det er rart hvordan musikkens kraft alltid hylles i festtaler, men aldri i romfordelingen. Musikkfaget er viktig – så lenge det ikke tar plass, skriver Bodil Gullseth, musikklærer og 2. nestleder i Skolenes landsforbund.















































