| UKAS LÅT: ASTRID S | BREATHE | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A-listen | |||||||||
| DÅRLIG VANE | GIKK I BAKKEN | 1 (4) | NOR | ||||||
| KYGO + SELENA GOMEZ | IT AIN'T ME | 4 | NOR | ||||||
| UNGE FERRARI | ASHANTI | 5 | NOR | ||||||
| KATY PERRY | CHAINED TO THE RHYTHM | 5 | USA | ||||||
| SIGRID | DON'T KILL MY VIBE | 5 | NOR | ||||||
| JULIA MICHAELS | ISSUES | 8 | USA | ||||||
| ED SHEERAN | SHAPE OF YOU | 9 | UK | ||||||
| THE WEEKND + DAFT PUNK | I FEEL IT COMING | 15 | CAN | ||||||
| B-listen | |||||||||
| KID ASTRAY | FALL TO MY KNEES | 1 | NOR | ||||||
| CLAIRMONT + MUGISHO + JULIE BERGAN | CAN'T HELP MYSELF | 1 | NOR | ||||||
| FUTURE + RIHANNA | SELFISH | 1 | USA | ||||||
| SEEB + R. CITY | UNDER YOUR SKIN | 2 | NOR | ||||||
| CALVIN HARRIS + FRANK OCEAN + MIGOS | SLIDE | 2 | USA | ||||||
| LINKIN PARK + KIIARA | HEAVY | 2 | USA | ||||||
| THE CHAINSMOKERS | SOMETHING JUST LIKE THIS | 2 | USA | ||||||
| CASHMERE CAT + CAMILLA CABELLO | LOVE INCREDIBLE | 3 | NOR | ||||||
| ARY | CHILDHOOD DREAMS | 4 | NOR | ||||||
| SIA | HELIUM | 4 | USA | ||||||
| MAROON 5 + FUTURE | COLD | 4 | USA | ||||||
| AXWELL/INGROSSO + KID INK | I LOVE YOU | 5 | SVE | ||||||
| IMAGINE DRAGONS | BELIEVER | 5 | USA | ||||||
| JAX JONES + RAYE | YOU DON'T KNOW ME | 5 | UK | ||||||
| EMMA JENSEN | CLOSER | 6 | NOR | ||||||
| FUTURE DUPER + HILDE | FEVER | 6 | NOR | ||||||
| ZARA LARSSON + TY DOLLA SIGN | SO GOOD | 6 | SVE | ||||||
| AJR | WEAK | 6 | USA | ||||||
| MARTIN GARRIX + DUA LIPA | 5+A29:D44 | 7 | NED | ||||||
| HAJK | BEST FRIEND | 7 | NOR | ||||||
| JCY | WASTING YOUR TIME | 8 | NOR | ||||||
| THE CHAINSMOKERS | PARIS | 8 | USA | ||||||
| EMILIE NICOLAS | SKY | 8 | NOR | ||||||
| MUGISHO | PLAY WITH YOU | 8 | NOR | ||||||
| JADUDAH | MESSED UP | 8 | NOR | ||||||
| ANNA OF THE NORTH | OSLO | 9 | NOR | ||||||
| TRXD + EMILIE ADAMS | OUR CITY | 9 | NOR | ||||||
| DECLAN MCKENNA | THE KIDS DON'T WANNA GO HOME | 9 | UK | ||||||
| ED SHEERAN | CASTLE ON THE HILL | 9 | UK | ||||||
| JULIE BERGAN | BLACKOUT | 9 | NOR | ||||||
| ZAYN + TAYLOR SWIFT | I DON'T WANNA LIVE FOREVER | 10 | USA | ||||||
| DEPRESNO | SEE YOU SOON | 10 | NOR | ||||||
| SAGE THE GEMINI | NOW AND LATER | 10 | USA | ||||||
| SNAKEHIPS + MØ | DON'T LEAVE | 10 | USA | ||||||
| THE MIDNIGHT | LOST & FOUND | 12 | USA | ||||||
| NOAH CYRUS + LABRINTH | MAKE ME (CRY) | 15 | USA | ||||||
| MARTIN SOLVEIG + INA WROLDSEN | PLACES | 15 | NOR | ||||||
| THE 1975 | SHE'S AMERICAN | 15 | UK | ||||||
| ALOK + BRUNO MARTINI + ZEEBA | HEAR ME NOW | 16 | USA | ||||||
| BRING ME THE HORIZON | OH NO | 17 | UK | ||||||
| THE XX | ON HOLD | 17 | USA | ||||||
| BIFFY CLYRO | RE-ARRANGE | 22 | UK | ||||||
| C-listen | |||||||||
| DIDRIK THULIN | LEAVE ME BE | 1 | NOR | ||||||
| JNS | GRÅTER UTEN TÅRER | 1 | NOR | ||||||
| KHALID | YOUNG DUMB & BROKE | 1 | USA | ||||||
| COSMO'S MIDNIGHT | HISTORY | 1 | AUS | ||||||
| KYLE + LIL YACHTY | ISPY | 1 | USA | ||||||
| DIGITAL FARM ANIMALS + HAILEE STEINFELD | DIGITAL LOVE | 1 | USA | ||||||
| LORDE | GREEN LIGHT | 2 | USA | ||||||
| UNA SAND | SEVENTEEN | 2 | NOR | ||||||
| BODIN | ECHO | 2 | NOR | ||||||
| COUCHERON + MATILDA | BARELY FLOATING | 2 | NOR | ||||||
| H-BLOCK INK + MALI-KOA | NUMBERS GAME | 2 | USA | ||||||
| BURAK YETER | TUESDAY | 2 | TYR | ||||||
| JIM | ON AND ON | 3 | NOR | ||||||
| CARNIVAL KIDS | A HAPPIER LIE | 3 | NOR | ||||||
| CARL LOUIS + FRØDER | COME WITH ME | 3 | NOR | ||||||
| SONNY ALVEN + CAL | WASTED YOUTH | 3 | NOR | ||||||
| VIRKELIG | KOR BLEI VI AV | 3 | NOR | ||||||
| VANJA V | SVEVE FORBI | 3 | NOR | ||||||
| CREEPER | BLACK RAIN | 3 | UK | ||||||
| JILLIONAIRE + FUSE ODG + FATMAN SCOOP | SUNRISE | 3 | TRI | ||||||
| LANA DEL REY | LOVE | 3 | USA | ||||||
| LUKE FAAS | SHOULD'VE SEEN IT | 4 | NOR | ||||||
| ULRIKKE | PLACES | 4 | NOR | ||||||
| KAVEH | MUHAMMED ALI | 4 | NOR | ||||||
| EMELIE HOLLOW | LIKE I LOVE YOU | 4 | NOR | ||||||
| LARSIVELI + KONG MAKKO MAKEBA | THAILANDO | 4 | NOR | ||||||
| LOWER THAN ATLANTIS | BOOMERANG | 4 | UK | ||||||
| IZABELL | ANDRE SIÅ | 5 | NOR | ||||||
| ARE YOU HAVING FUN YET | AYHFY | 5 | NOR | ||||||
| CAL | PARANOID | 5 | NOR | ||||||
| TURAB | SHAWTY | 5 | NOR | ||||||
| STORMZY | BIG FOR YOUR BOOTS | 5 | UK | ||||||
| DIGITAL FARM ANIMALS + HAILEE STEINFELD | DIGITAL LOVE | 5 | USA | ||||||
| URBAN CONE | OLD SCHOOL | 5 | SVE | ||||||
| GREAT NEWS | FALLING | 6 | NOR | ||||||
| SKOTT | GLITTER & GLOSS | 6 | SVE | ||||||
| GABRIELLE | VEKK MEG OPP | 7 | NOR | ||||||
| FIGHT THE FIGHT | THE EDGE | 7 | NOR | ||||||
| RYTMEKLUBBEN | LIKE THAT | 7 | NOR | ||||||
| TY.NI | FIGHTER | 7 | NOR | ||||||
| FRANK CARTER & THE RATTLESNAKES | WILD FLOWERS | 7 | UK | ||||||
| SHELLS | JAILBIRD | 8 | UK | ||||||
| GREY + BAHARI | I MISS YOU | 8 | USA | ||||||
| NOAH CARTER | DO YOU | 8 | DAN | ||||||
| CHILDISH GAMBINO | REDBONE | 8 | USA | ||||||
| DANIEL KVAMMMEN | ME DANSAR IKKJE FOR MORO SKYLD | 9 | NOR | ||||||
| MIGOS + LIL UZI VERT | BAD & BOUJEE | 9 | USA | ||||||
| SILJA SOL | NI LIV | 9 | NOR | ||||||
| BLOOD COMMAND | CULT DRUGS | 9 | NOR | ||||||
| KEHLANI | UNDERCOVER | 9 | USA | ||||||
| SOLEIMA | CRACKS | 9 | DAN | ||||||
| CASHMERE CAT + STARRAH + 2 CHAINZ + TORY LANEZ | THROW MYSELF A PARTY | 10 | NOR | ||||||
| TRAVIS SCOTT | GOOSEBUMPS | 10 | USA | ||||||
| MOOSE BLOOD | KNUCKLES | 10 | UK | ||||||
| MUNA | I KNOW A PLACE | 10 | USA | ||||||
| LONDON GRAMMAR | ROOTING FOR YOU | 10 | UK | ||||||
| WNDR | MEDICINE | 12 | NOR | ||||||
| DJ FRESH + DIPLO + CRAIG DAVID | BANG BANG | 12 | USA | ||||||
| CIRCA WAVES | WAKE UP | 14 | NOR | ||||||
| FANNY ANDERSEN | KIDS | 15 | NOR | ||||||
| OFF BLOOM | LOVE TO HATE | 15 | DAN | ||||||
| MAGGIE ROGERS | ALASKA | 19 | USA | ||||||
| DRAKE | FAKE LOVE | 19 | CAN | ||||||
| WONDER THE BOY | DOIN' FINE | 20 | NOR | ||||||
| MURA MASA + ASAP ROCKY | LOVESICK | 21 | USA | ||||||
| TORY LANEZ | LUV | 27 | CAN | ||||||
| TERROR JR | 3 STRIKES | 27 | USA |

Tekstforfatterpris til Ane Brun
– Hun skriver personlig og eksistensielt, men samtidig universelt.

Ballade video: Søvnløse netter
Med Synne Sanden, Døssi, Bjørn Berge, Jonas Lovv, Joakim Kleven, Leander, Twin Serpent, Nullskattesnylterne & Teater nonSTOP, Halycon Days og Nicolas Leirtrø’s Action Now!

Sarah Winona Sortland er ny daglig leder i Musikkforleggerne
Går fra kommunikasjonsstilling til toppjobben.

Musikk på litteraturfestival: Fortelling, poesi – og nødvendig friksjon
Hvilken rolle kan musikk ha i en litteraturfestival? Blir vi klokere på musikkens og ordenes roller i språkmodellenes tid? Kan konserter vise veien til leselyst?

– Hva skjedde med rehabilitering ...
Ting man tenker på er som regel lett å få ut, bare man får det til å rime. Slik ser en innsatt på Ullersmo på rap.

Et rom for alt – unntatt musikk
INNLEGG: – Det er rart hvordan musikkens kraft alltid hylles i festtaler, men aldri i romfordelingen. Musikkfaget er viktig – så lenge det ikke tar plass, skriver Bodil Gullseth, musikklærer og 2. nestleder i Skolenes landsforbund.















































