
Spilleliste NRK P3 uke 51-52
Vi gir deg oversikt over musikk som er radiolistet denne uken. Oversikten er levert av NRK.
| A-LISTEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| KARPE DIEM | RETT I FORET | 2 | NOR | ||||||
| SIGRID | STRANGERS | 6 | NOR | ||||||
| JULIE BERGAN | INCAPABLE | 8 | NOR | ||||||
| INA WROLDSEN | STRONGEST | 9 | NOR | ||||||
| SELENA GOMEZ + MARSHMELLO | WOLVES | 9 | USA | ||||||
| EMIR | FALLER | 10 | NOR | ||||||
| CEZINANDO + CHIRAG | ER DETTE ALT | 11 | NOR | ||||||
| KYGO | THIS TOWN | 14 | NOR | ||||||
| POST MALONE + 21 SAVAGE | ROCKSTAR | 16 | USA | ||||||
| NOTHING BUT THIEVES | AMSTERDAM | 22 | UK | ||||||
| PORTUGAL. THE MAN | FEEL IT STILL | 36 | USA | ||||||
| B-LISTEN | |||||||||
| CHARLI XCX + TOVE LO + ALMA | OUT OF MY HEAD | 2 | USA | ||||||
| BILLIE EILISH | OCEAN EYES | 2 | USA | ||||||
| K-PHAX | OH MY GOD | 4 | DAN | ||||||
| BÜLOW | NOT A LOVE SONG | 4 | NL | ||||||
| J HUS | BOUFF DADDY | 4 | UK | ||||||
| CLMD + SKINNY DAYS | SLOW ME DOWN | 4 | NOR | ||||||
| JAX JONES + INA WROLDSEN | BREATHE | 4 | UK/NOR | ||||||
| THE GLORIOUS SONS | JOISE | 5 | CAN | ||||||
| MACHINE GUN KELLY + X AMBASSADORS + BEBE REXHA | HOME | 5 | USA | ||||||
| MATOMA + NOAH CYRUS | SLOW | 6 | NOR/USA | ||||||
| BASTILLE | WORLD GONE MAD | 6 | UK | ||||||
| HUMAN | HIGHER | 6 | SVE | ||||||
| DIPLO + MØ | GET IT RIGHT | 6 | DK/USA | ||||||
| GALANTIS | TELL ME YOU LOVE ME | 6 | SVE | ||||||
| RUBEN | WALLS | 6 | NOR | ||||||
| GUNDELACH + ARY | GAMES | 6 | NOR | ||||||
| 21 SAVAGE + METRO BOOMIN + OFFSET + TRAVIS SCOTT | GHOSTFACE KILLERS | 7 | USA | ||||||
| ALIDA | COOL WITH IT | 8 | NOR | ||||||
| MISS LI | THE DAY I DIE | 9 | SVE | ||||||
| SONDRE JUSTAD | PARADIS | 10 | NOR | ||||||
| THE 1975 | MILK | 10 | UK | ||||||
| KYGO | KIDS IN LOVE | 10 | NOR | ||||||
| ARIF + UNGE FERRARI | BBB | 11 | NOR | ||||||
| DAGNY | LOVE YOU LIKE THAT | 11 | NOR | ||||||
| CEZINANDO | INGENTING BLIR DET SAMME MEN SAMME FOR MEG | 12 | NOR | ||||||
| THE XX | I DARE YOU | 13 | UK | ||||||
| TOVE STYRKE | MISTAKES | 14 | SVE | ||||||
| TOVE LO | DISCO TITS | 15 | SVE | ||||||
| RYTMEKLUBBEN | DRUGS YOU DO | 16 | NOR | ||||||
| ARIZONA | CROSS MY MIND | 17 | USA | ||||||
| MARSHMELLO + KHALID | SILENCE | 19 | USA | ||||||
| JUSTIN BIEBER + BLOODPOP | FRIENDS | 19 | USA | ||||||
| AVICII + RITA ORA | LONELY TOGETHER | 19 | SVE | ||||||
| LAUV | I LIKE ME BETTER | 20 | USA | ||||||
| ADD | |||||||||
| EMINEM + ED SHEERAN | RIVER | 1 | USA | ||||||
| SZA + CALVIN HARRIS | THE WEEKEND (FUNK WAV REMIX) | 1 | USA | ||||||
| C-LISTEN | |||||||||
| KARPE DIEM | DUP-I-DUP | 2 | NOR | ||||||
| INGA | GALAXY | 2 | NOR | ||||||
| THE WOMBATS | TURN | 2 | UK/NOR | ||||||
| AVGVSTVS + CASTROW | FOR ALL TID | 3 | NOR | ||||||
| PARIA | 91 | 4 | NOR | ||||||
| OSCAR BLESSON | FOLLOW ME | 4 | NOR | ||||||
| NECKLACE | BETWEEN (ME & YOU) | 5 | DAN | ||||||
| CHARLOTTE LAWRENCE | SLEEP TALKING | 6 | USA | ||||||
| SASSY 009 | ARE YOU LEAVING | 7 | NOR | ||||||
| MARCO DAGSVOLD | EKKO | 7 | NOR | ||||||
| HANNE MJØEN | FUTURE | 7 | NOR | ||||||
| MANSIONAIR | ASTRONAUT | 7 | AUS | ||||||
| KLLO | VIRTUE | 7 | AUS | ||||||
| ARCANE STATION | GOLDEN | 8 | NOR | ||||||
| DÅRLIG VANE | VETSJE BEDRE | 8 | NOR | ||||||
| SONNY ALVEN + GOLDENS | COOL WITH YOU | 9 | NOR | ||||||
| FIEH | GLU | 9 | NOR | ||||||
| JONAS BENYOUB | EL DIABLO | 9 | NOR | ||||||
| FIREWOODISLAND | DEAREST BROTHER | 9 | NOR | ||||||
| KEHLANI | TOUCH | 9 | USA | ||||||
| MADISON BEER | DEAD | 10 | USA | ||||||
| FICKLE FRIENDS | HARD TO BE MYSELF | 10 | UK | ||||||
| PARTYNEXTDOOR + HALSEY | DAMAGE | 10 | USA | ||||||
| WONDER THE BOY | SUNSHINE | 10 | NOR | ||||||
| KRISTIAN KRISTENSEN | TÅRNET | 10 | NOR | ||||||
| KAKKMADDAFAKKA | BLUE EYES | 12 | NOR | ||||||
| STORE P + A-LAGET | NAIS BODY | 12 | NOR | ||||||
| ANGELO REIRA | KOLOSSAL TYPE TING | 13 | NOR | ||||||
| SUPERORGANISM | SOMETHING FOR YOUR M.I.N.D | 16 | UK |







