| UKAS LÅT: THE CHAINSMOKERS + COLDPLAY | SOMETHING JUST LIKE THIS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A-listen | |||||||||
| SIGRID | DON'T KILL MY VIBE | 3 | NOR | ||||||
| THE CHAINSMOKERS | PARIS | 6 | USA | ||||||
| ED SHEERAN | SHAPE OF YOU | 7 | UK | ||||||
| ZAYN + TAYLOR SWIFT | I DON'T WANNA LIVE FOREVER | 8 | USA | ||||||
| THE WEEKND + DAFT PUNK | I FEEL IT COMING | 13 | CAN | ||||||
| NOAH CYRUS + LABRINTH | MAKE ME (CRY) | 13 | USA | ||||||
| BRING ME THE HORIZON | OH NO | 15 | UK | ||||||
| B-listen | |||||||||
| URØRTFINALIST: DÅRLIG VANE | GIKK I BAKKEN | NOR | |||||||
| URØRTFINALIST: EMMA JENSEN | CLOSER | NOR | |||||||
| URØRTFINALIST: LÜT | DU VET INGENTING | NOR | |||||||
| URØRTFINALIST: POM POKO | IT'S A TRAP | NOR | |||||||
| KYGO + SELENA GOMEZ | IT AIN'T ME | 1 | NOR | ||||||
| ARY | CHILDHOOD DREAMS | 2 | NOR | ||||||
| SIA | HELIUM | 2 | USA | ||||||
| MAROON 5 + FUTURE | COLD | 2 | USA | ||||||
| UNGE FERRARI | ASHANTI | 3 | NOR | ||||||
| KATY PERRY | CHAINES TO THE RHYTHM | 3 | USA | ||||||
| AXWELL/INGROSSO + KID INK | I LOVE YOU | 3 | SVE | ||||||
| IMAGINE DRAGONS | BELIEVER | 3 | USA | ||||||
| JAX JONES + RAYE | YOU DON'T KNOW ME | 3 | UK | ||||||
| MAJOR LAZER + PARTYNEXTDOOR + NICKI MINAJ | RUN UP | 4 | USA | ||||||
| ZARA LARSSON + TY DOLLA SIGN | SO GOOD | 4 | SVE | ||||||
| AJR | WEAK | 4 | USA | ||||||
| MARTIN GARRIX + DUA LIPA | SCARED TO BE LONELY | 5 | NED | ||||||
| HAJK | BEST FRIEND | 5 | NOR | ||||||
| EMILIE NICOLAS | SKY | 6 | NOR | ||||||
| JULIA MICHAELS | ISSUES | 6 | USA | ||||||
| MUGISHO | PLAY WITH YOU | 6 | NOR | ||||||
| JADUDAH | MESSED UP | 6 | NOR | ||||||
| ANNA OF THE NORTH | OSLO | 7 | NOR | ||||||
| TRXD + EMILIE ADAMS | OUR CITY | 7 | NOR | ||||||
| DANIEL KVAMMMEN | ME DANSAR IKKJE FOR MORO SKYLD | 7 | NOR | ||||||
| DECLAN MCKENNA | THE KIDS DON'T WANNA GO HOME | 7 | UK | ||||||
| ED SHEERAN | CASTLE ON THE HILL | 7 | UK | ||||||
| JULIE BERGAN | BLACKOUT | 7 | NOR | ||||||
| MIGOS + LIL UZI VERT | BAD & BOUJEE | 7 | USA | ||||||
| DEPRESNO | SEE YOU SOON | 8 | NOR | ||||||
| SAGE THE GEMINI | NOW AND LATER | 8 | USA | ||||||
| SNAKEHIPS + MØ | DON'T LEAVE | 8 | USA | ||||||
| WNDR | MEDICINE | 10 | NOR | ||||||
| THE MIDNIGHT | LOST & FOUND | 10 | USA | ||||||
| MARTIN SOLVEIG + INA WROLDSEN | PLACES | 13 | NOR | ||||||
| THE 1975 | SHE'S AMERICAN | 13 | UK | ||||||
| SIGMA + BIRDY | FIND ME | 13 | UK | ||||||
| ALOK + BRUNO MARTINI + ZEEBA | HEAR ME NOW | 14 | USA | ||||||
| ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | 14 | CAN | ||||||
| TWENTY ONE PILOTS | LANE BOY | 14 | USA | ||||||
| ZARA LARSSON | I WOULD LIKE | 14 | SVE | ||||||
| THE XX | ON HOLD | 5 | USA | ||||||
| KREAM + CLARA MAE | TAPED UP HEART | 18 | NOR | ||||||
| BIFFY CLYRO | RE-ARRANGE | 20 | UK | ||||||
| C-listen | |||||||||
| JIM | ON AND ON | 1 | NOR | ||||||
| CARNIVAL KIDS | A HAPPIER LIE | 1 | NOR | ||||||
| CARL LOUIS + FRØDER | COME WITH ME | 1 | NOR | ||||||
| SONNY ALVEN + CAL | WASTED YOUTH | 1 | NOR | ||||||
| VIRKELIG | KOR BLEI VI AV | 1 | NOR | ||||||
| VANJA V | SVEVE FORBI | 1 | NOR | ||||||
| CREEPER | BLACK RAIN | 1 | UK | ||||||
| JILLIONAIRE + FUSE ODG + FATMAN SCOOP | SUNRISE | 1 | TRI | ||||||
| LANA DEL RAY | LOVE | 1 | USA | ||||||
| LUKE FAAS | SHOULD'VE SEEN IT | 2 | NOR | ||||||
| ULRIKKE | PLACES | 2 | NOR | ||||||
| KAVEH | MUHAMMED ALI | 2 | NOR | ||||||
| EMELIE HOLLOW | LIKE I LOVE YOU | 2 | NOR | ||||||
| LARSIVELI + KONG MAKKO MAKEBA | THAILANDO | 2 | NOR | ||||||
| LOWER THAN ATLANTIS | BOOMERANG | 2 | UK | ||||||
| IZABELL | ANDRE SIÅ | 3 | NOR | ||||||
| ARE YOU HAVING FUN YET | AYHFY | 3 | NOR | ||||||
| CAL | PARANOID | 3 | NOR | ||||||
| TURAB | SHAWTY | 3 | NOR | ||||||
| STORMZY | BIG FOR YOUR BOOTS | 3 | UK | ||||||
| DIGITAL FARM ANIMALS + HAILEE STEINFELD | DIGITAL LOVE | 3 | USA | ||||||
| URBAN CONE | OLD SCHOOL | 3 | SVE | ||||||
| GREAT NEWS | FALLING | 4 | NOR | ||||||
| FUTURE DUPER + HILDE | FEVER | 4 | NOR | ||||||
| TEIP | TIPSY | 4 | NOR | ||||||
| STORE P | DYPT | 4 | NOR | ||||||
| SKOTT | GLITTER & GLOSS | 4 | SVE | ||||||
| GABRIELLE | VEKK MEG OPP | 5 | NOR | ||||||
| FIGHT THE FIGHT | THE EDGE | 5 | NOR | ||||||
| HJERTESLAG | KONG OSCARS GATE | 5 | NOR | ||||||
| RYTMEKLUBBEN | LIKE THAT | 5 | NOR | ||||||
| TY.NI | FIGHTER | 5 | NOR | ||||||
| FRANK CARTER & THE RATTLESNAKES | WILD FLOWERS | 5 | UK | ||||||
| TINIE TEMPAH + TINASHE | TEXT FROM YOUR EX | 5 | UK | ||||||
| JCY | WASTING YOUR TIME | 6 | NOR | ||||||
| SHELLS | JAILBIRD | 6 | UK | ||||||
| GREY + BAHARI | I MISS YOU | 6 | USA | ||||||
| NOAH CARTER | DO YOU | 6 | DAN | ||||||
| CHILDISH GAMBINO | REDBONE | 6 | USA | ||||||
| SILJA SOL | NI LIV | 7 | NOR | ||||||
| BLOOD COMMAND | CULT DRUGS | 7 | NOR | ||||||
| KEHLANI | UNDERCOVER | 7 | USA | ||||||
| SOLEIMA | CRACKS | 7 | DAN | ||||||
| CASHMERE CAT + STARRAH + 2 CHAINZ + TORY LANEZ | THROW MYSELF A PARTY | 8 | NOR | ||||||
| TRAVIS SCOTT | GOOSEBUMPS | 8 | USA | ||||||
| MOOSE BLOOD | KNUCKLES | 8 | UK | ||||||
| MUNA | I KNOW A PLACE | 8 | USA | ||||||
| LONDON GRAMMAR | ROOTING FOR YOU | 8 | UK | ||||||
| DJ FRESH + DIPLO + CRAIG DAVID | BANG BANG | 10 | USA | ||||||
| CIRCA WAVES | WAKE UP | 12 | NOR | ||||||
| FRANCIS AND THE LIGHTS | MAY I HAVE THIS DANCE | 12 | USA | ||||||
| FANNY ANDERSEN | KIDS | 13 | NOR | ||||||
| OFF BLOOM | LOVE TO HATE | 13 | DAN | ||||||
| KID CUDI + PHARRELL | SURFIN' | 14 | USA | ||||||
| COUCHERON | LOUD | 14 | NOR | ||||||
| BEARSON + NATALOLA | ONE STEP AT A TIME | 15 | NOR | ||||||
| AMANDA DELARA | GUNERIUS (KARPE DIEM COVER) | 15 | NOR | ||||||
| KARPE DIEM | SULTEN 2 (LIVE @ NRK P3) | 17 | NOR | ||||||
| MAGGIE ROGERS | ALASKA | 17 | USA | ||||||
| DRAKE | FAKE LOVE | 17 | CAN | ||||||
| WONDER THE BOY | DOIN' FINE | 18 | NOR | ||||||
| KJARTAN LAURITZEN | FREDAG | 18 | NOR | ||||||
| MURA MASA + ASAP ROCKY | LOVESICK | 19 | USA | ||||||
| FICKLE FRIENDS | CRY BABY | 21 | UK | ||||||
| AMANDA DELARA | PAPER PAPER | 24 | NOR | ||||||
| TORY LANEZ | LUV | 25 | CAN | ||||||
| TERROR JR | 3 STRIKES | 25 | USA |

Den største norske artisten i Spotifys historie
Sammenlagt seier til Kyrre.

Blodtur til København
I midten av januar dro ein full buss frå Oslo og omland til København med Tuvas Blodklubb. Sjå korleis det gjekk med "den norske invasion” på dansk folkemusikkfestival.

Slik ble jeg en diva
KRONIKK: – Jeg må slutte å late som om forståelsen av sangerens rolle i jazzmusikken ikke henger sammen med likestilling og en kjønnsdefinert og forutinntatt forståelse av hva sangere befatter seg med.

Ballade video: Trygghet og kontroll
På utstilling med Himmelleite, Luna Mare, Andie Loui, Maizu & Richard, Kristine Blir Rapper, Kamelen, Rule Of Two og Clawfinger.

Mari Boine hedret
Artist og låtskriver Boine fikk ærespris for langt og betydningsfullt virke. Og avslører at hun skriver på ei bok.

Adama Janlo lar seg ikke stanse av musikalske grenseposter
Fra Sagene til Mississippi-deltaet, via Senegal og Gambia – Adama Janlo er Norges mest oppsiktsvekkende tilskudd til den tradisjonelle bluesen, og hun er ikke redd for å hente inspirasjon utover det forventede.














































