
Spilleliste NRK P3 uke 43-44
Vi gir deg oversikt over musikk som er radiolistet denne uken. Oversikten er levert av NRK.
| A-LISTEN | |||||||
|---|---|---|---|---|---|---|---|
| ASTRID S | EMOTION | 4 | |||||
| SIGRID | SUCKER PUNCH | 4 | |||||
| BOY PABLO | FEELING LONELY | 4 | |||||
| ALAN WALKER + SOPHIA SOMAJO | DIAMOND HEART | 5 | |||||
| SKAAR | HIGHER GROUND | 6 | |||||
| PANIC! AT THE DISCO | HIGH HOPES | 11 | |||||
| CALVIN HARRIS + SAM SMITH | PROMISES | 11 | |||||
| ZEDD + ELLEY DUHÉ | HAPPY NOW | 13 | |||||
| SONDRE JUSTAD | IKKE SOM DE ANDRE | 26 | |||||
| B-LISTEN | |||||||
| BAD BUNNY + DRAKE | MIA | 2 | |||||
| KODAK BLACK + TRAVIS SCOTT + OFFSET | ZEZE | 2 | |||||
| LAUV + JULIA MICHAELS | THERE’S NO WAY | 2 | |||||
| AMANDA DELARA | SOLDIERS | 2 | |||||
| JULIE BERGAN | U GOT ME | 2 | |||||
| HALSEY | WITHOUT ME | 3 | |||||
| SHAWN MENDES | LOST IN JAPAN (ZEDD REMIX) | 3 | |||||
| TOM GRENNAN | FOUND WHAT I’VE BEEN LOOKING FOR | 3 | |||||
| YOU ME AT SIX | BACK AGAIN | 3 | |||||
| JOAKIM KOALA | LANZAROTE | 3 | |||||
| UNGE FERRARI + COUCHERON | UNG & DUM | 4 | |||||
| CHRIS ABOLADE | HVIT FORD BRONCO | 5 | |||||
| HANNE MJØEN | SOUNDS GOOD TO ME | 5 | |||||
| LIL PEEP + XXXTENTACION | FALLING DOWN | 5 | |||||
| MUMFORD & SONS | GUIDING LIGHT | 5 | |||||
| JUNGLE | HEAVY, CALIFORNIA | 5 | |||||
| THIRTY SECONDS TO MARS | RESCUE ME | 5 | |||||
| JESPER JENSET | BAD VIBRATIONS | 5 | |||||
| KHALID | BETTER | 6 | |||||
| DEAN LEWIS | BE ALRIGHT | 6 | |||||
| FAY WILDHAGEN | NEW AGAIN | 7 | |||||
| SILK CITY + DUA LIPA | ELECTRICITY | 7 | |||||
| TOM WALKER | ANGELS | 7 | |||||
| LEMAITRE | BIG | 7 | |||||
| TWENTY ONE PILOTS | MY BLOOD | 9 | |||||
| BRING ME THE HORIZON | MANTRA | 9 | |||||
| THE 1975 | TOOTIMETOOTIMETOOTIME | 10 | |||||
| MARSHMELLO + BASTILLE | HAPPIER | 10 | |||||
| AURORA | FORGOTTEN LOVE | 11 | |||||
| JAMES TW | SAY LOVE | 12 | |||||
| IMAGINE DRAGONS | NATURAL | 12 | |||||
| ARIANA GRANDE | GOD IS A WOMAN | 13 | |||||
| INA WROLDSEN | MOTHER | 13 | |||||
| BENNY BLANCO + HALSEY + KHALID | EASTSIDE | 13 | |||||
| MARTIN GARRIX + KHALID | OCEAN | 18 | |||||
| YEARS & YEARS | IF YOU’RE OVER ME | 19 | |||||
| JAMES BAY | US | 19 | |||||
| DAGNY | USED TO YOU | 20 | |||||
| EMILIE NICOLAS | FEEL FINE | 21 | |||||
| LEMAITRE + BETTY WHO | ROCKET GIRL | 24 | |||||
| ADD | |||||||
| RAZIKA | EN SJANSE TIL | 1 | |||||
| POST MALONE + SWAE LEE | SUNFLOWER | 1 | |||||
| EMIR | MER AV DEG | 1 | |||||
| ZARA LARSSON | RUIN MY LIFE | 1 | |||||
| SVAL | SOMETHING | 1 | |||||
| NORMANI + CALVIN HARRIS + WIZKID | CHECKLIST | 1 | |||||
| RUDIMENTAL + TOM WALKER | WALK ALONE | 1 | |||||
| C-LISTEN | |||||||
| AMANDA TENFJORD | LET ME THINK | 2 | |||||
| ICY ARN | UNG FOR ALLTID | 2 | |||||
| HAJK | DANCING LIKE THIS | 3 | |||||
| STURLA + KALD FLAMME | HODET OVER VANNET | 3 | |||||
| HALIE | NOT YOURS | 6 | |||||
| ONKLP | FØLER MEG BEDRE | 7 | |||||
| SEBASTIAN ZALO | VOKSE OPP | 7 | |||||
| SOFIA | FAKE IT | 9 | |||||
| COMPANY INK | CREW | 9 | |||||
| ANTON. + HICARI | I CAN’T STOP (MACCHIATO) | 9 | |||||
| DUTTY DIOR + ISAH | FANTASI | 12 | |||||
| GIRL IN RED | GIRLS | 13 | |||||
| LIL HALIMA | TRAIN | 17 | |||||
| MORGEN | |||||||
| BILLIE EILISH | WHEN THE PARTY’S OVER | 1 | |||||
| LIL HALIMA | U WOULD | 3 | |||||
| DOJA CAT | MOOO! | 7 | |||||
| STORE P | DET KUNNE BEGYNT Å BRENNE | 11 | |||||
| DAGNY | LANDSLIDE | 13 | |||||
| SHAWN MENDES + KHALID | YOUTH | 19 | |||||
| BENDIK | TRO MEG | 19 | |||||
| JORJA SMITH | FEBRUARY 3RD | 20 | |||||
| MAGGIE ROGERS | FALLINGWATER | 22 | |||||
| NINA NESBITT | THE SUN WILL COME OUT, THE SEASONS WILL CHANGE | 24 | |||||
| CLAIRO | 4EVER | 25 | |||||
| BILLIE EILISH + KHALID | LOVELY | 26 | |||||
| KING PRINCESS | 1950 | 28 | |||||
| FREYA RIDINGS | LOST WITHOUT YOU | 39 | |||||
| TUVABAND | TREES | 40 | |||||
| HELG | |||||||
| DJ SNAKE + OZUNA + CARDI B + SELENA GOMEZ | TAKI TAKI | 1 | |||||
| BANTU + JONAS BLUE + SHUNGUDZO + ZIEZIE | ROLL WITH ME | 5 | |||||
| DYNORO + GIGI D’AGOSTINO | IN MY MIND | 10 | |||||
| LOUD LUXURY + BRANDO | BODY | 10 |








