| Ukas låt:TUNGEVAAG & RAABAN | COLD BLOOD | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ADD | |||||||||
| MUGISHO | I WOULD NEVER | 1 | NOR | ||||||
| KJARTAN LAURITZEN | FENOMENET | 1 | NOR | ||||||
| PEGAH | 1985 | 1 | NOR | ||||||
| JULIE BERGAN | IF YOU LOVE ME | 1 | NOR | ||||||
| SUSANNE SUNDFØR | UNDERCOVER | 1 | NOR | ||||||
| YLVA | GET WITH ME | 1 | NOR | ||||||
| LIDO + THEY | NOT ENOUGH | 1 | NOR | ||||||
| DAVID GUETTA + JUSTIN BIEBER | 2U | 1 | FRA | ||||||
| FOO FIGTHERS | RUN | 1 | USA | ||||||
| RITA ORA | YOUR SONG | 1 | UK | ||||||
| NEIKED | CALL ME | 1 | SVE | ||||||
| MAJOR LAZER + TRAVIS SCOTT + CAMILA CABELLO + QUAVO | KNOW NO BETTER | 1 | USA | ||||||
| DJ KHALED + DRAKE | TO THE MAX | 1 | USA | ||||||
| A-listen | |||||||||
| DAGNY | WEARING NOTHING | 3 | NOR | ||||||
| ARIF | ALENE | 3 | NOR | ||||||
| MILEY CYRUS | MALIBU | 4 | USA | ||||||
| DJ KHALED | I'M THE ONE | 5 | USA | ||||||
| SIGRID | PLOT TWIST | 6 | NOR | ||||||
| KYGO FT ELLIE GOULDING | FIRST TIME | 6 | NOR | ||||||
| HIKEEM | FY FAEN | 10 | NOR | ||||||
| DRAKE | PASSIONFRUIT | 11 | CAN | ||||||
| B-listen | |||||||||
| MARLON | MIN DUST | 2 | NOR | ||||||
| CEZINANDO | VI ER PERFEKT MEN VERDEN ER IKKE DET | 2 | NOR | ||||||
| MATOMA + SNOOP DOGG + THE NOTORIOUS B.I.G + FAITH EVANS | PARTY ON THE WEST COAST | 3 | NOR | ||||||
| CAMILLA CABELLO | CRYING IN THE CLUB | 3 | USA | ||||||
| CHARLIE PUTH | ATTENTION | 3 | USA | ||||||
| KING SKURK ONE + LINDA VIDALA | BÆNGSHOT | 3 | NOR | ||||||
| GALANTIS | HUNTER | 3 | SVE | ||||||
| CALVIN HARRIS + FUTURE + KHALID | ROLLIN | 3 | USA | ||||||
| ASTRID S | PARTY'S OVER | 3 | NOR | ||||||
| LEMAITRE | HIGHER | 3 | NOR | ||||||
| ALAN WALKER + GAVIN JAMES | TIRED | 3 | NOR | ||||||
| BLOOD COMMAND | NERVOUS LAUGHTER | 4 | NOR | ||||||
| COUCHERON + ARY | HIGH BY THE RIVERSIDE | 4 | NOR | ||||||
| PORTUGAL. THE MAN | FEEL IT STILL | 4 | USA | ||||||
| HAIM | WANT YOU BACK | 5 | USA | ||||||
| CASHMERE CAT + ARIANA GRANDE | QUIT | 6 | NOR | ||||||
| IMAGINE DRAGONS | THUNDER | 6 | USA | ||||||
| KATY PERRY + MIGOS | BON APPETIT | 6 | USA | ||||||
| HIGHASAKITE | 5 MILLION MILES | 7 | NOR | ||||||
| KENDRICK LAMAR | HUMBLE | 7 | USA | ||||||
| HARRY STYLES | SIGN OF THE TIMES | 7 | UK | ||||||
| FRENCH MONTANA + SWAE LEE | UNFORGETTABLE | 7 | USA | ||||||
| ROYAL BLOOD | LIGHTS OUT | 8 | UK | ||||||
| ZAYN + PARTYNEXTDOOR | STILL GOT TIME | 10 | USA | ||||||
| FUTURE | MASK OFF | 10 | USA | ||||||
| CEZINANDO | HÅPER DU HAR PLASS | 11 | NOR | ||||||
| CLEAN BANDIT + ZARA LARSSON | SYMPHONY | 11 | UK | ||||||
| KID ASTRAY | FALL TO MY KNEES | 12 | NOR | ||||||
| BRUNO MARS | THAT'S WHAT I LIKE | 12 | USA | ||||||
| ASTRID S | BREATHE | 13 | NOR | ||||||
| BURAK YETER | TUESDAY | 14 | TYR | ||||||
| CALVIN HARRIS + FRANK OCEAN + MIGOS | SLIDE | 14 | USA | ||||||
| THE CHAINSMOKERS | SOMETHING JUST LIKE THIS | 14 | USA | ||||||
| KATY PERRY | CHAINED TO THE RHYTHM | 17 | USA | ||||||
| JAX JONES + RAYE | YOU DON'T KNOW ME | 17 | UK | ||||||
| C-listen | |||||||||
| ONDT BLOD | STORE ORD | 1 | NOR | ||||||
| GABRIELLE | NYE JOGGESKO | 3 | NOR | ||||||
| KAJANDER | E DU SOM DU VA? | 3 | NOR | ||||||
| SILJA SOL | SEMMENEMME | 3 | NOR | ||||||
| MIKHAEL PASKALEV | SHOTGUN | 3 | NOR | ||||||
| SELENA GOMEZ | BAD LIAR | 3 | USA | ||||||
| COURAGE MY LOVE | NEED SOMEONE | 3 | CAN | ||||||
| KATY PERRY + NICKI MINAJ | SWISH SWISH | 3 | USA | ||||||
| J HUS | DID YOU SEE | 3 | UK | ||||||
| OFENBACH | BE MINE | 3 | FRA | ||||||
| EZZARI | NULL | 3 | NOR | ||||||
| LUKE FAAS | WHY BOTHER | 3 | NOR | ||||||
| RAYE | THE LINE | 3 | UK | ||||||
| FUTURE DUPER + HANNE MJØEN | FEELS SO GOOD | 3 | NOR | ||||||
| JNS | MOTSATT | 3 | NOR | ||||||
| HAIM | WANT YOU BACK | 4 | USA | ||||||
| WONDER THE BOY + MANO | THAT'S JUST THE TRUTH | 4 | NOR | ||||||
| JIM | UNDER ATTACK | 4 | NOR | ||||||
| UNGE FERRARI + CHERRIE | D&G | 4 | NOR | ||||||
| LYSE NETTER | PRØVA IGJEN | 4 | NOR | ||||||
| MURA MASA + CHARLI XCX | 1 NIGHT | 4 | UK | ||||||
| LIL UZI VERT | XO TOUR LIF3 | 4 | USA | ||||||
| TOVE STYRKE | SAY MY NAME | 5 | SVE | ||||||
| KIIARA FT FELIX SNOW | WHIPPIN' | 5 | USA | ||||||
| SKINNY DAYS + EMILIE ADAMS | THE ONE THAT GOT AWAY | 6 | NOR | ||||||
| PARAMORE | HARD TIMES | 6 | USA | ||||||
| THE XX | SAY SOMETHING LOVING | 6 | UK | ||||||
| LOVESPEAKE | NOVOCAINE | 7 | NOR | ||||||
| LÜT | BOYTOY | 7 | NOR | ||||||
| WHALES & THIS LAKE | THE FLY | 7 | NOR | ||||||
| NOAH CYRUS | STAY TOGETHER | 7 | USA | ||||||
| GILLI | LA VARRIA (EL BARRIO) | 7 | DAN | ||||||
| ANNE-MARIE | CIAS ADIOS (JILLIONAIRE REMIX) | 7 | UK | ||||||
| BANKS | CROWDED PLACES | 7 | USA | ||||||
| HANNE MJØEN | U | 10 | NOR | ||||||
| BLEACHERS | DON'T TAKE THE MONEY | 10 | UK | ||||||
| NOAH CARTER | COME ALIVE | 10 | DAN | ||||||
| TINASHE | FLAME | 11 | USA | ||||||
| SONNY ALVEN + YLVA | TOO LATE TO LOVE ME | 11 | NOR | ||||||
| PHLAKE | CHUNKS | 11 | DAN | ||||||
| LONDON GRAMMAR | BIG PICTURE | 11 | UK | ||||||
| PASHA + SOUL GEM | PRETTY BOI BOUNCE | 11 | NOR | ||||||
| SATILMIS + TURAB + EZZARI | LITEN SIRKEL | 12 | NOR | ||||||
| POST MALONE | CONGRATULATIONS | 12 | USA | ||||||
| DANIEL KVAMMEN | GATELANGS GJENNOM SORG OG SYND | 12 | NOR | ||||||
| KHALID | YOUNG DUMB & BROKE | 13 | USA | ||||||
| CARL LOUIS + FRØDER | COME WITH ME | 15 | NOR | ||||||
| HAJK | BEST FRIEND | 19 | NOR | ||||||
| MOOSE BLOOD | KNUCKLES | 22 | UK | ||||||
| THE MIDNIGHT | LOST & FOUND | 24 | USA | ||||||
| SIGMA + BIRDY | FIND ME | 26 | USA | ||||||
| MURA MASA + ASAP ROCKY | LOVESICK | 33 | USA | ||||||
| BIFFY CLYRO | RE-ARRANGE | 34 | UK |

Tekstforfatterpris til Ane Brun
– Hun skriver personlig og eksistensielt, men samtidig universelt.

Ballade video: Søvnløse netter
Med Synne Sanden, Døssi, Bjørn Berge, Jonas Lovv, Joakim Kleven, Leander, Twin Serpent, Nullskattesnylterne & Teater nonSTOP, Halycon Days og Nicolas Leirtrø’s Action Now!

Sarah Winona Sortland er ny daglig leder i Musikkforleggerne
Går fra kommunikasjonsstilling til toppjobben.

Musikk på litteraturfestival: Fortelling, poesi – og nødvendig friksjon
Hvilken rolle kan musikk ha i en litteraturfestival? Blir vi klokere på musikkens og ordenes roller i språkmodellenes tid? Kan konserter vise veien til leselyst?

– Hva skjedde med rehabilitering ...
Ting man tenker på er som regel lett å få ut, bare man får det til å rime. Slik ser en innsatt på Ullersmo på rap.

Et rom for alt – unntatt musikk
INNLEGG: – Det er rart hvordan musikkens kraft alltid hylles i festtaler, men aldri i romfordelingen. Musikkfaget er viktig – så lenge det ikke tar plass, skriver Bodil Gullseth, musikklærer og 2. nestleder i Skolenes landsforbund.















































