| Ukas låt: HKEEM | FY FAEN | 1 | NOR | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ADD | |||||||||
| LARS VAULAR + UNGE FERRARI | PANORAMA | 1 | NOR | ||||||
| BILLIE VAN | TOTALLY FINE | 1 | NOR | ||||||
| HANNE MJØEN | U | 1 | NOR | ||||||
| GABRIELLE | SEPTEMBER | 1 | NOR | ||||||
| LØVER | LONELY NOW | 1 | NOR | ||||||
| KODAC BLACK | TUNNEL VISION | 1 | USA | ||||||
| FUTURE | MASK OFF | 1 | USA | ||||||
| BLEACHERS | DON'T TAKE THE MONEY | 1 | UK | ||||||
| ZAYN + PARTYNEXTDOOR | STILL GOT TIME | 1 | USA | ||||||
| NOAH CARTER | COME ALIVE | 1 | DAN | ||||||
| A-listen | |||||||||
| DRAKE | PASSIONFRUIT | 2 | CAN | ||||||
| CEZINANDO | HÅPER DU HAR PLASS | 2 | NOR | ||||||
| KID ASTRAY | FALL TO MY KNEES | 3 | NOR | ||||||
| ASTRID S | BREATHE | 4 | NOR | ||||||
| JAX JONES + RAYE | YOU DON'T KNOW ME | 8 | UK | ||||||
| KYGO + SELENA GOMEZ | IT AIN'T ME | 7 | NOR | ||||||
| UNGE FERRARI | ASHANTI | 8 | NOR | ||||||
| KATY PERRY | CHAINED TO THE RHYTHM | 8 | USA | ||||||
| SIGRID | DON'T KILL MY VIBE | 8 | NOR | ||||||
| JULIA MICHAELS | ISSUES | 11 | USA | ||||||
| B-listen | |||||||||
| PASHA + SOUL GEM | PRETTY BOI BOUNCE | 2 | NOR | ||||||
| CLEAN BANDIT + ZARA LARSSON | SYMPHONY | 2 | UK | ||||||
| DISCIPLES | ON MY MIND | 2 | UK | ||||||
| DANIEL KVAMMEN | GATELANGS GJENNOM SORG OG SYND | 3 | NOR | ||||||
| MATOMA + MAGIC! + D.R.A.M. | GIRL AT COACHELLA | 3 | NOR | ||||||
| STARGATE + PINK + SIA | WATERFALL | 3 | NOR | ||||||
| ED SHEERAN | GALWAY GIRL | 3 | UK | ||||||
| BRUNO MARS | THAT'S WHAT I LIKE | 3 | USA | ||||||
| CLAIRMONT + MUGISHO + JULIE BERGAN | CAN'T HELP MYSELF | 4 | NOR | ||||||
| FUTURE + RIHANNA | SELFISH | 4 | USA | ||||||
| BURAK YETER | TUESDAY | 5 | TYR | ||||||
| AMANDA DELARA | DIRHAMZ | 5 | NOR | ||||||
| SEEB + R. CITY | UNDER YOUR SKIN | 5 | NOR | ||||||
| CALVIN HARRIS + FRANK OCEAN + MIGOS | SLIDE | 5 | USA | ||||||
| LINKIN PARK + KIIARA | HEAVY | 5 | USA | ||||||
| THE CHAINSMOKERS | SOMETHING JUST LIKE THIS | 5 | USA | ||||||
| CASHMERE CAT + CAMILLA CABELLO | LOVE INCREDIBLE | 6 | NOR | ||||||
| ARY | CHILDHOOD DREAMS | 7 | NOR | ||||||
| MAROON 5 + FUTURE | COLD | 7 | USA | ||||||
| DÅRLIG VANE | GIKK I BAKKEN | 8 | NOR | ||||||
| IMAGINE DRAGONS | BELIEVER | 8 | USA | ||||||
| FUTURE DUPER + HILDE | FEVER | 9 | NOR | ||||||
| AJR | WEAK | 9 | USA | ||||||
| MARTIN GARRIX + DUA LIPA | SCARED TO BE LONELY | 10 | NED | ||||||
| HAJK | BEST FRIEND | 10 | NOR | ||||||
| JCY | WASTING YOUR TIME | 11 | NOR | ||||||
| THE CHAINSMOKERS | PARIS | 11 | USA | ||||||
| JADUDAH | MESSED UP | 11 | NOR | ||||||
| ED SHEERAN | SHAPE OF YOU | 12 | UK | ||||||
| DECLAN MCKENNA | THE KIDS DON'T WANNA GO HOME | 12 | UK | ||||||
| JULIE BERGAN | BLACKOUT | 12 | NOR | ||||||
| ZAYN + TAYLOR SWIFT | I DON'T WANNA LIVE FOREVER | 13 | USA | ||||||
| DEPRESNO | SEE YOU SOON | 13 | NOR | ||||||
| SAGE THE GEMINI | NOW AND LATER | 13 | USA | ||||||
| SNAKEHIPS + MØ | DON'T LEAVE | 13 | USA | ||||||
| THE MIDNIGHT | LOST & FOUND | 15 | USA | ||||||
| MARTIN SOLVEIG + INA WROLDSEN | PLACES | 18 | NOR | ||||||
| THE 1975 | SHE'S AMERICAN | 18 | UK | ||||||
| THE XX | ON HOLD | 20 | USA | ||||||
| BIFFY CLYRO | RE-ARRANGE | 25 | UK | ||||||
| C-listen | |||||||||
| SONNY ALVEN + YLVA | TOO LATE TO LOVE ME | 2 | NOR | ||||||
| IZABELL | 1000 TUSENLAPPER | 2 | NOR | ||||||
| PHLAKE | CHUNKS | 2 | DAN | ||||||
| ALMA | CHASING HIGHS | 2 | FIN | ||||||
| TINASHE | FLAME | 2 | USA | ||||||
| LONDON GRAMMAR | BIG PICTURE | 2 | UK | ||||||
| ONDT BLOD | STORMA | 3 | NOR | ||||||
| BLOOD COMMAND | QUITTERS DON'T SMOKE | 3 | NOR | ||||||
| SATILMIS + TURAB + EZZARI | LITEN SIRKEL | 3 | NOR | ||||||
| CASH CASH + ROZES | MATCHES | 3 | USA | ||||||
| POST MALONE | CONGRATULATIONS | 3 | USA | ||||||
| DIDRIK THULIN | LEAVE ME BE | 4 | NOR | ||||||
| JNS | GRÅTER UTEN TÅRER | 4 | NOR | ||||||
| KHALID | YOUNG DUMB & BROKE | 4 | USA | ||||||
| COSMO'S MIDNIGHT | HISTORY | 4 | AUS | ||||||
| KYLE + LIL YACHTY | ISPY | 4 | USA | ||||||
| DIGITAL FARM ANIMALS + HAILEE STEINFELD | DIGITAL LOVE | 4 | USA | ||||||
| LORDE | GREEN LIGHT | 5 | USA | ||||||
| UNA SAND | SEVENTEEN | 5 | NOR | ||||||
| BODIN | ECHO | 5 | NOR | ||||||
| COUCHERON + MATILDA | BARELY FLOATING | 5 | NOR | ||||||
| H-BLOCK INK + MALI-KOA | NUMBERS GAME | 5 | USA | ||||||
| CARNIVAL KIDS | A HAPPIER LIE | 6 | NOR | ||||||
| CARL LOUIS + FRØDER | COME WITH ME | 6 | NOR | ||||||
| VIRKELIG | KOR BLEI VI AV | 6 | NOR | ||||||
| CREEPER | BLACK RAIN | 6 | UK | ||||||
| KAVEH | MUHAMMED ALI | 7 | NOR | ||||||
| EMELIE HOLLOW | LIKE I LOVE YOU | 7 | NOR | ||||||
| LARSIVELI + KONG MAKKO MAKEBA | THAILANDO | 7 | NOR | ||||||
| LOWER THAN ATLANTIS | BOOMERANG | 7 | UK | ||||||
| ARE YOU HAVING FUN YET | AYHFY | 8 | NOR | ||||||
| CAL | PARANOID | 8 | NOR | ||||||
| TURAB | SHAWTY | 8 | NOR | ||||||
| STORMZY | BIG FOR YOUR BOOTS | 8 | UK | ||||||
| URBAN CONE | OLD SCHOOL | 8 | SVE | ||||||
| SKOTT | GLITTER & GLOSS | 9 | SVE | ||||||
| EMMA JENSEN | CLOSER | 9 | NOR | ||||||
| FIGHT THE FIGHT | THE EDGE | 10 | NOR | ||||||
| RYTMEKLUBBEN | LIKE THAT | 10 | NOR | ||||||
| MUGISHO | PLAY WITH YOU | 11 | NOR | ||||||
| SHELLS | JAILBIRD | 11 | UK | ||||||
| CHILDISH GAMBINO | REDBONE | 11 | USA | ||||||
| ANNA OF THE NORTH | OSLO | 12 | NOR | ||||||
| TRXD + EMILIE ADAMS | OUR CITY | 12 | NOR | ||||||
| MIGOS + LIL UZI VERT | BAD & BOUJEE | 12 | USA | ||||||
| KEHLANI | UNDERCOVER | 12 | USA | ||||||
| TRAVIS SCOTT | GOOSEBUMPS | 13 | USA | ||||||
| MOOSE BLOOD | KNUCKLES | 13 | UK | ||||||
| MUNA | I KNOW A PLACE | 13 | USA | ||||||
| WNDR | MEDICINE | 15 | NOR | ||||||
| FANNY ANDERSEN | KIDS | 18 | NOR | ||||||
| MAGGIE ROGERS | ALASKA | 22 | USA | ||||||
| MURA MASA + ASAP ROCKY | LOVESICK | 24 | USA |

Ballade klassisk: Jeg har delte meninger
Denne gangen er det delte meninger i enmannsredaksjonen Ballade klassisk.

Ny mentorordning for unge orkestermusikere fra nord
Musikkstudenter fra Nord-Norge kan nå søke opptak til mentorprogrammet Arktisk Mentor Arena. Programmet skal gi unge orkestermusikere erfaring, veiledning og et springbrett til profesjonell karriere.

Den største norske artisten i Spotifys historie
Sammenlagt seier til Kyrre.

Blodtur til København
I midten av januar dro ein full buss frå Oslo og omland til København med Tuvas Blodklubb. Sjå korleis det gjekk med "den norske invasion” på dansk folkemusikkfestival.

Slik ble jeg en diva
KRONIKK: – Jeg må slutte å late som om forståelsen av sangerens rolle i jazzmusikken ikke henger sammen med likestilling og en kjønnsdefinert og forutinntatt forståelse av hva sangere befatter seg med.
















































