| UKAS LÅT: AMANDA DELARA | DIRHAMZ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A-listen | |||||||||
| KYGO + SELENA GOMEZ | IT AIN'T ME | 1 (2) | NOR | ||||||
| UNGE FERRARI | ASHANTI | 1 (3) | NOR | ||||||
| SIGRID | DON'T KILL MY VIBE | 4 | NOR | ||||||
| JULIA MICHAELS | ISSUES | 7 | USA | ||||||
| ED SHEERAN | SHAPE OF YOU | 8 | UK | ||||||
| ZAYN + TAYLOR SWIFT | I DON'T WANNA LIVE FOREVER | 9 | USA | ||||||
| THE WEEKND + DAFT PUNK | I FEEL IT COMING | 14 | CAN | ||||||
| B-listen | |||||||||
| URØRTFINALIST: DÅRLIG VANE | GIKK I BAKKEN | ||||||||
| URØRTFINALIST: EMMA JENSEN | CLOSER | ||||||||
| URØRTFINALIST: POM POKO | IT'S A TRAP | ||||||||
| URØRTFINALIST: LÜT | DU VET INGENTING | ||||||||
| SEEB + R. CITY | UNDER YOUR SKIN | 1 | NOR | ||||||
| CALVIN HARRIS + FRANK OCEAN + MIGOS | SLIDE | 1 | USA | ||||||
| LINKIN PARK + KIIARA | HEAVY | 1 | USA | ||||||
| THE CHAINSMOKERS | SOMETHING JUST LIKE THIS | 1 | USA | ||||||
| CASHMERE CAT + CAMILLA CABELLO | LOVE INCREDIBLE | 2 | NOR | ||||||
| ARY | CHILDHOOD DREAMS | 3 | NOR | ||||||
| SIA | HELIUM | 3 | USA | ||||||
| MAROON 5 + FUTURE | COLD | 3 | USA | ||||||
| KATY PERRY | CHAINES TO THE RHYTHM | 4 | USA | ||||||
| AXWELL/INGROSSO + KID INK | I LOVE YOU | 4 | SVE | ||||||
| IMAGINE DRAGONS | BELIEVER | 4 | USA | ||||||
| JAX JONES + RAYE | YOU DON'T KNOW ME | 4 | UK | ||||||
| MAJOR LAZER + PARTYNEXTDOOR + NICKI MINAJ | RUN UP | 5 | USA | ||||||
| ZARA LARSSON + TY DOLLA SIGN | SO GOOD | 5 | SVE | ||||||
| AJR | WEAK | 5 | USA | ||||||
| MARTIN GARRIX + DUA LIPA | SCARED TO BE LONELY | 6 | NED | ||||||
| HAJK | BEST FRIEND | 6 | NOR | ||||||
| THE CHAINSMOKERS | PARIS | 7 | USA | ||||||
| EMILIE NICOLAS | SKY | 7 | NOR | ||||||
| MUGISHO | PLAY WITH YOU | 7 | NOR | ||||||
| JADUDAH | MESSED UP | 7 | NOR | ||||||
| ANNA OF THE NORTH | OSLO | 8 | NOR | ||||||
| TRXD + EMILIE ADAMS | OUR CITY | 8 | NOR | ||||||
| DANIEL KVAMMMEN | ME DANSAR IKKJE FOR MORO SKYLD | 8 | NOR | ||||||
| DECLAN MCKENNA | THE KIDS DON'T WANNA GO HOME | 8 | UK | ||||||
| ED SHEERAN | CASTLE ON THE HILL | 8 | UK | ||||||
| JULIE BERGAN | BLACKOUT | 8 | NOR | ||||||
| DEPRESNO | SEE YOU SOON | 9 | NOR | ||||||
| SAGE THE GEMINI | NOW AND LATER | 9 | USA | ||||||
| SNAKEHIPS + MØ | DON'T LEAVE | 9 | USA | ||||||
| THE MIDNIGHT | LOST & FOUND | 11 | USA | ||||||
| NOAH CYRUS + LABRINTH | MAKE ME (CRY) | 14 | USA | ||||||
| MARTIN SOLVEIG + INA WROLDSEN | PLACES | 14 | NOR | ||||||
| THE 1975 | SHE'S AMERICAN | 14 | UK | ||||||
| ALOK + BRUNO MARTINI + ZEEBA | HEAR ME NOW | 5 | USA | ||||||
| TWENTY ONE PILOTS | LANE BOY | 15 | USA | ||||||
| ZARA LARSSON | I WOULD LIKE | 15 | SVE | ||||||
| BRING ME THE HORIZON | OH NO | 16 | UK | ||||||
| THE XX | ON HOLD | 16 | USA | ||||||
| BIFFY CLYRO | RE-ARRANGE | 21 | UK | ||||||
| C-listen | |||||||||
| UNA SAND | SEVENTEEN | 1 | NOR | ||||||
| BODIN | ECHO | 1 | NOR | ||||||
| COUCHERON + MATILDA | BARELY FLOATING | 1 | NOR | ||||||
| H-BLOCK INK + MALI-KOA | NUMBERS GAME | 1 | USA | ||||||
| BURAK YETER | TUESDAY | 1 | TYR | ||||||
| JIM | ON AND ON | 2 | NOR | ||||||
| CARNIVAL KIDS | A HAPPIER LIE | 2 | NOR | ||||||
| CARL LOUIS + FRØDER | COME WITH ME | 2 | NOR | ||||||
| SONNY ALVEN + CAL | WASTED YOUTH | 2 | NOR | ||||||
| VIRKELIG | KOR BLEI VI AV | 2 | NOR | ||||||
| VANJA V | SVEVE FORBI | 2 | NOR | ||||||
| CREEPER | BLACK RAIN | 2 | UK | ||||||
| JILLIONAIRE + FUSE ODG + FATMAN SCOOP | SUNRISE | 2 | TRI | ||||||
| LANA DEL REY | LOVE | 2 | USA | ||||||
| LUKE FAAS | SHOULD'VE SEEN IT | 3 | NOR | ||||||
| ULRIKKE | PLACES | 3 | NOR | ||||||
| KAVEH | MUHAMMED ALI | 3 | NOR | ||||||
| EMELIE HOLLOW | LIKE I LOVE YOU | 3 | NOR | ||||||
| LARSIVELI + KONG MAKKO MAKEBA | THAILANDO | 3 | NOR | ||||||
| LOWER THAN ATLANTIS | BOOMERANG | 3 | UK | ||||||
| IZABELL | ANDRE SIÅ | 4 | NOR | ||||||
| ARE YOU HAVING FUN YET | AYHFY | 4 | NOR | ||||||
| CAL | PARANOID | 4 | NOR | ||||||
| TURAB | SHAWTY | 4 | NOR | ||||||
| STORMZY | BIG FOR YOUR BOOTS | 4 | UK | ||||||
| DIGITAL FARM ANIMALS + HAILEE STEINFELD | DIGITAL LOVE | 4 | USA | ||||||
| URBAN CONE | OLD SCHOOL | 4 | SVE | ||||||
| GREAT NEWS | FALLING | 5 | NOR | ||||||
| FUTURE DUPER + HILDE | FEVER | 5 | NOR | ||||||
| TEIP | TIPSY | 5 | NOR | ||||||
| STORE P | DYPT | 5 | NOR | ||||||
| SKOTT | GLITTER & GLOSS | 5 | SVE | ||||||
| GABRIELLE | VEKK MEG OPP | 6 | NOR | ||||||
| FIGHT THE FIGHT | THE EDGE | 6 | NOR | ||||||
| RYTMEKLUBBEN | LIKE THAT | 6 | NOR | ||||||
| TY.NI | FIGHTER | 6 | NOR | ||||||
| FRANK CARTER & THE RATTLESNAKES | WILD FLOWERS | 6 | UK | ||||||
| TINIE TEMPAH + TINASHE | TEXT FROM YOUR EX | 6 | UK | ||||||
| JCY | WASTING YOUR TIME | 7 | NOR | ||||||
| SHELLS | JAILBIRD | 7 | UK | ||||||
| GREY + BAHARI | I MISS YOU | 7 | USA | ||||||
| NOAH CARTER | DO YOU | 7 | DAN | ||||||
| CHILDISH GAMBINO | REDBONE | 7 | USA | ||||||
| MIGOS + LIL UZI VERT | BAD & BOUJEE | 8 | USA | ||||||
| SILJA SOL | NI LIV | 8 | NOR | ||||||
| BLOOD COMMAND | CULT DRUGS | 8 | NOR | ||||||
| KEHLANI | UNDERCOVER | 8 | USA | ||||||
| SOLEIMA | CRACKS | 8 | DAN | ||||||
| CASHMERE CAT + STARRAH + 2 CHAINZ + TORY LANEZ | THROW MYSELF A PARTY | 9 | NOR | ||||||
| TRAVIS SCOTT | GOOSEBUMPS | 9 | USA | ||||||
| MOOSE BLOOD | KNUCKLES | 9 | UK | ||||||
| MUNA | I KNOW A PLACE | 9 | USA | ||||||
| LONDON GRAMMAR | ROOTING FOR YOU | 9 | UK | ||||||
| WNDR | MEDICINE | 11 | NOR | ||||||
| DJ FRESH + DIPLO + CRAIG DAVID | BANG BANG | 11 | USA | ||||||
| CIRCA WAVES | WAKE UP | 13 | NOR | ||||||
| FANNY ANDERSEN | KIDS | 14 | NOR | ||||||
| OFF BLOOM | LOVE TO HATE | 14 | DAN | ||||||
| MAGGIE ROGERS | ALASKA | 18 | USA | ||||||
| DRAKE | FAKE LOVE | 18 | CAN | ||||||
| WONDER THE BOY | DOIN' FINE | 19 | NOR | ||||||
| KJARTAN LAURITZEN | FREDAG | 19 | NOR | ||||||
| MURA MASA + ASAP ROCKY | LOVESICK | 20 | USA | ||||||
| TORY LANEZ | LUV | 26 | CAN | ||||||
| TERROR JR | 3 STRIKES | 26 | USA |

Ballade klassisk: Jeg har delte meninger
Denne gangen er det delte meninger i enmannsredaksjonen Ballade klassisk.

Ny mentorordning for unge orkestermusikere fra nord
Musikkstudenter fra Nord-Norge kan nå søke opptak til mentorprogrammet Arktisk Mentor Arena. Programmet skal gi unge orkestermusikere erfaring, veiledning og et springbrett til profesjonell karriere.

Den største norske artisten i Spotifys historie
Sammenlagt seier til Kyrre.

Blodtur til København
I midten av januar dro ein full buss frå Oslo og omland til København med Tuvas Blodklubb. Sjå korleis det gjekk med "den norske invasion” på dansk folkemusikkfestival.

Slik ble jeg en diva
KRONIKK: – Jeg må slutte å late som om forståelsen av sangerens rolle i jazzmusikken ikke henger sammen med likestilling og en kjønnsdefinert og forutinntatt forståelse av hva sangere befatter seg med.
















































