| UKAS LÅT: GABRIELLE | VEKK MEG OPP | |||||||
|---|---|---|---|---|---|---|---|---|
| A-listen | ||||||||
| EMILIE NICOLAS | SKY | 2 | NOR | |||||
| ED SHEERAN | SHAPE OF YOU | 3 | UK | |||||
| ZAYN + TAYLOR SWIFT | I DON'T WANNA LIVE FOREVER | 4 | USA | |||||
| ALAN WALKER | ALONE | 9 | NOR | |||||
| THE WEEKND + DAFT PUNK | I FEEL IT COMING | 9 | CAN | |||||
| NOAH CYRUS + LABRINTH | MAKE ME (CRY) | 9 | USA | |||||
| KREAM + CLARA MAE | TAPED UP HEART | 14 | NOR | |||||
| B-listen | ||||||||
| JAX JONES + RAYE | YOU DON'T KNOW ME | 1 | UK | |||||
| MARTIN GARRIX + DUA LIPA | SCARED TO BE LONELY | 1 | NED | |||||
| THE CHAINSMOKERS | PARIS | 2 | USA | |||||
| MUGISHO | PLAY WITH YOU | 2 | NOR | |||||
| TONE DAMLI | PINNACLE | 2 | NOR | |||||
| ANNA OF THE NORTH | OSLO | 3 | NOR | |||||
| TRXD + EMILIE ADAMS | OUR CITY | 3 | NOR | |||||
| DANIEL KVAMMMEN | ME DANSAR IKKJE FOR MORO SKYLD | 3 | NOR | |||||
| DECLAN MCKENNA | THE KIDS DON'T WANNA GO HOME | 3 | UK | |||||
| ED SHEERAN | CASTLE ON THE HILL | 3 | UK | |||||
| JULIE BERGAN | BLACKOUT | 3 | NOR | |||||
| MIGOS + LIL UZI VERT | BAD & BOUJEE | 3 | USA | |||||
| DEPRESNO | SEE YOU SOON | 4 | NOR | |||||
| SAGE THE GEMINI | NOW AND LATER | 4 | USA | |||||
| ZAYN + TAYLOR SWIFT | I DON'T WANNA LIVE FOREVER | 4 | USA | |||||
| SNAKEHIPS + MØ | DON'T LEAVE | 4 | USA | |||||
| CASHMERE CAT + STARRAH + 2 CHAINZ + TORY LANEZ | THROW MYSELF A PARTY | 4 | NOR | |||||
| WNDR | MEDICINE | 6 | NOR | |||||
| THE MIDNIGHT | LOST & FOUND | 6 | USA | |||||
| MATOMA + GIA | HEART WON'T FORGET | 8 | NOR | |||||
| JARLE SKAVHELLEN | THE GHOST IN YOUR SMILE | 8 | NOR | |||||
| NOAH CYRUS + LABRINTH | MAKE ME (CRY) | 9 | USA | |||||
| THE 1975 | SHE'S AMERICAN | 9 | UK | |||||
| SIGMA + BIRDY | FIND ME | 9 | UK | |||||
| MARTIN SOLVEIG + INA WROLDSEN | PLACES | 9 | NOR | |||||
| ALOK + BRUNO MARTINI + ZEEBA | HEAR ME NOW | 10 | USA | |||||
| ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | 10 | CAN | |||||
| JESPER JENSET | LIES | 10 | NOR | |||||
| TWENTY ONE PILOTS | LANE BOY | 10 | USA | |||||
| ZARA LARSSON | I WOULD LIKE | 10 | SVE | |||||
| RAE SREMMURD + GUCCI MANE | BLACK BEATLES | 10 | USA | |||||
| BEARSON + NATALOLA | ONE STEP AT A TIME | 11 | NOR | |||||
| THE XX | ON HOLD | 11 | USA | |||||
| KARPE DIEM | SULTEN 2 (LIVE @ NRK P3) | 13 | NOR | |||||
| SEEB | WHAT DO YOU LOVE | 14 | NOR | |||||
| NEIKED | SEXUAL | 18 | SVE | |||||
| KINGS OF LEON | WASTE A MOMENT | 19 | USA | |||||
| AMANDA DELARA | PAPER PAPER | 20 | NOR | |||||
| THE 1975 | SOMEBODY ELSE | 28 | UK | |||||
| C-listen | ||||||||
| FIGHT THE FIGHT | THE EDGE | 1 | NOR | |||||
| HJERTESLAG | KONG OSCARS GATE | 1 | NOR | |||||
| HAJK | BEST FRIEND | 1 | NOR | |||||
| RYTMEKLUBBEN | LIKE THAT | 1 | NOR | |||||
| TY.NI | FIGHTER | 1 | NOR | |||||
| FRANK CARTER & THE RATTLESNAKES | WILD FLOWERS | 1 | UK | |||||
| TINIE TEMPAH + TINASHE | TEXT FROM YOUR EX | 1 | UK | |||||
| JADUDAH | MESSED UP | 2 | NOR | |||||
| JCY | WASTING YOUR TIME | 2 | NOR | |||||
| SHELLS | JAILBIRD | 2 | UK | |||||
| JULIA MICHAELS | ISSUES | 2 | USA | |||||
| GREY + BAHARI | I MISS YOU | 2 | USA | |||||
| NOAH CARTER | DO YOU | 2 | DAN | |||||
| CHILDISH GAMBINO | REDBONE | 2 | USA | |||||
| ELSA & EMILIE | CHAINS OF PROMISES | 3 | NOR | |||||
| SILJA SOL | NI LIV | 3 | NOR | |||||
| BLOOD COMMAND | CULT DRUGS | 3 | NOR | |||||
| KEHLANI | UNDERCOVER | 3 | USA | |||||
| SOLEIMA | CRACKS | 3 | DAN | |||||
| LOVELESS + PHILIP EMILIO | LITT FOR MYE | 4 | NOR | |||||
| TRAVIS SCOTT | GOOSEBUMPS | 4 | USA | |||||
| MOOSE BLOOD | KNUCKLES | 4 | UK | |||||
| MUNA | I KNOW A PLACE | 4 | USA | |||||
| LONDON GRAMMAR | ROOTING FOR YOU | 4 | UK | |||||
| GABRIELLE APLIN | MISS YOU | 4 | UK | |||||
| DJ FRESH + DIPLO + CRAIG DAVID | BANG BANG | 6 | USA | |||||
| J. COLE | DEJA VU | 6 | USA | |||||
| STORE P | Vi ESJE HERFRA | 8 | NOR | |||||
| CIRCA WAVES | WAKE UP | 8 | NOR | |||||
| FRANCIS AND THE LIGHTS | MAY I HAVE THIS DANCE | 8 | USA | |||||
| DVBBS + CMC$ + GIA KOKA | NOT GOING HOME | 8 | CAN | |||||
| G-EAZY | SOME KIND OF DRUG (EARWULF REMIX) | 8 | USA | |||||
| FANNY ANDERSEN | KIDS | 9 | NOR | |||||
| OFF BLOOM | LOVE TO HATE | 9 | DAN | |||||
| KID CUDI + PHARRELL | SURFIN' | 10 | USA | |||||
| TRAVELLE | NOBODY ELSE | 10 | NOR | |||||
| COUCHERON | LOUD | 10 | NOR | |||||
| PEKING DUK + ELLIPHANT | STRANGER | 11 | SVE | |||||
| BRING ME THE HORIZON | OH NO | 11 | UK | |||||
| AMANDA DELARA | GUNERIUS (KARPE DIEM COVER) | 11 | NOR | |||||
| MAGGIE ROGERS | ALASKA | 13 | USA | |||||
| DRAKE | FAKE LOVE | 13 | CAN | |||||
| LÜT | DU VET INGENTING | 13 | NOR | |||||
| CLMD + DAVION FARRIS + FARAH ASH | STRONGER | 13 | NOR | |||||
| TURAB | UKEDAGER | 14 | NOR | |||||
| WONDER THE BOY | DOIN' FINE | 14 | NOR | |||||
| KJARTAN LAURITZEN | FREDAG | 14 | NOR | |||||
| MURA MASA + ASAP ROCKY | LOVESICK | 15 | USA | |||||
| MATILDA FT OMVR | APOLOGIZE | 15 | NOR | |||||
| BIFFY CLYRO | RE-ARRANGE | 16 | UK | |||||
| FICKLE FRIENDS | CRY BABY | 17 | UK | |||||
| KRISTIAN KRISTENSEN | VARM | 17 | NOR | |||||
| KVELERTAK | SVARTMESSE | 17 | NOR | |||||
| TORY LANEZ | LUV | 21 | CAN | |||||
| TERROR JR | 3 STRIKES | 31 | USA |

Tekstforfatterpris til Ane Brun
– Hun skriver personlig og eksistensielt, men samtidig universelt.

Ballade video: Søvnløse netter
Med Synne Sanden, Døssi, Bjørn Berge, Jonas Lovv, Joakim Kleven, Leander, Twin Serpent, Nullskattesnylterne & Teater nonSTOP, Halycon Days og Nicolas Leirtrø’s Action Now!

Sarah Winona Sortland er ny daglig leder i Musikkforleggerne
Går fra kommunikasjonsstilling til toppjobben.

Musikk på litteraturfestival: Fortelling, poesi – og nødvendig friksjon
Hvilken rolle kan musikk ha i en litteraturfestival? Blir vi klokere på musikkens og ordenes roller i språkmodellenes tid? Kan konserter vise veien til leselyst?

– Hva skjedde med rehabilitering ...
Ting man tenker på er som regel lett å få ut, bare man får det til å rime. Slik ser en innsatt på Ullersmo på rap.

Et rom for alt – unntatt musikk
INNLEGG: – Det er rart hvordan musikkens kraft alltid hylles i festtaler, men aldri i romfordelingen. Musikkfaget er viktig – så lenge det ikke tar plass, skriver Bodil Gullseth, musikklærer og 2. nestleder i Skolenes landsforbund.















































