| UKAS LÅT: DANIEL KVAMMEN - | ME DANSAR IKKJE FOR MORO SKYLD | |||||||
|---|---|---|---|---|---|---|---|---|
| A-listen | C-listen | |||||||
| ED SHEERAN | SHAPE OF YOU | 1 | UK | |||||
| ED SHEERAN | CASTLE ON THE HILL | 1 | UK | |||||
| ALAN WALKER | ALONE | 7 | NOR | |||||
| THE WEEKND + DAFT PUNK | I FEEL IT COMING | 7 | CAN | |||||
| SEEB | WHAT DO YOU LOVE | 12 | NOR | |||||
| KREAM + CLARA MAE | TAPED UP HEART | 12 | NOR | |||||
| MUGISHO | MILANO | 13 | NOR | |||||
| KINGS OF LEON | WASTE A MOMENT | 17 | USA | |||||
| B-listen | ||||||||
| ANNA OF THE NORTH | OSLO | 1 | NOR | |||||
| TRXD + EMILIE ADAMS | OUR CITY | 1 | NOR | |||||
| ANNA OF THE NORTH | OSLO | 1 | NOR | |||||
| JULIE BERGAN | BLACKOUT | 1 | NOR | |||||
| MIGOS + LIL UZI VERT | BAD & BOUJEE | 1 | USA | |||||
| DEPRESNO | SEE YOU SOON | 2 | NOR | |||||
| SAGE THE GEMINI | NOW AND LATER | 2 | USA | |||||
| ZAYN + TAYLOR SWIFT | I DON'T WANNA LIVE FOREVER | 2 | USA | |||||
| SNAKEHIPS + MØ | DON'T LEAVE | 2 | USA | |||||
| CASHMERE CAT + STARRAH + 2 CHAINZ + TORY LANEZ | THROW MYSELF A PARTY | 2 | NOR | |||||
| WNDR | MEDICINE | 4 | NOR | |||||
| ZEDS DEAD + RIVERS CUOMO + PUSHA T | TOO YOUNG | 4 | USA | |||||
| MATOMA + GIA | HEART WON'T FORGET | 6 | NOR | |||||
| JARLE SKAVHELLEN | THE GHOST IN YOUR SMILE | 6 | NOR | |||||
| NOAH CYRUS + LABRINTH | MAKE ME (CRY) | 7 | USA | |||||
| THE 1975 | SHE'S AMERICAN | 7 | UK | |||||
| SIGMA + BIRDY | FIND ME | 7 | UK | |||||
| MARTIN SOLVEIG + INA WROLDSEN | PLACES | 7 | NOR | |||||
| THE 1975 | SOMEBODY ELSE | 8 | UK | |||||
| ALOK + BRUNO MARTINI + ZEEBA | HEAR ME NOW | 8 | USA | |||||
| ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | 8 | CAN | |||||
| JESPER JENSET | LIES | 8 | NOR | |||||
| TWENTY ONE PILOTS | LANE BOY | 8 | USA | |||||
| ZARA LARSSON | I WOULD LIKE | 8 | SVE | |||||
| CLEAN BANDIT + ANNE MARIE + SEAN PAUL | ROCKABYE | 8 | UK | |||||
| RAE SREMMURD + GUCCI MANE | BLACK BEATLES | 8 | USA | |||||
| BEARSON + NATALOLA | ONE STEP AT A TIME | 9 | NOR | |||||
| THE XX | ON HOLD | 9 | USA | |||||
| MAROON 5 + KENDRICK LAMAR | DON'T WANNA KNOW | 9 | USA | |||||
| KARPE DIEM | SULTEN 2 (LIVE @ NRK P3) | 11 | NOR | |||||
| MATILDA FT OMVR | APOLOGIZE | 13 | NOR | |||||
| KRISTIAN KRISTENSEN | VARM | 15 | NOR | |||||
| NEIKED | SEXUAL | 16 | SVE | |||||
| AMANDA DELARA | PAPER PAPER | 18 | NOR | |||||
| C-listen | ||||||||
| SILJA SOL | NI LIV | 1 | NOR | |||||
| BLOOD COMMAND | CULT DRUGS | 1 | NOR | |||||
| KEHLANI | UNDERCOVER | 1 | USA | |||||
| SOLEIMA | CRACKS | 1 | DAN | |||||
| DECLAN MCKENNA | THE KIDS DON'T WANNA GO HOME | 1 | UK | |||||
| LOVELESS + PHILIP EMILIO | LITT FOR MYE | 2 | NOR | |||||
| TRAVIS SCOTT | GOOSEBUMPS | 2 | USA | |||||
| MOOSE BLOOD | KNUCKLES | 2 | UK | |||||
| MUNA | I KNOW A PLACE | 2 | USA | |||||
| LONDON GRAMMAR | ROOTING FOR YOU | 2 | UK | |||||
| GABRIELLE APLIN | MISS YOU | 2 | UK | |||||
| DJ FRESH + DIPLO + CRAIG DAVID | BANG BANG | 4 | USA | |||||
| THE MIDNIGHT | LOST & FOUND | 4 | USA | |||||
| J. COLE | DEJA VU | 4 | USA | |||||
| STORE P | Vi ESJE HERFRA | 6 | NOR | |||||
| CHRIS HOLSTEN | HERE WE GO AGAIN | 6 | NOR | |||||
| CIRCA WAVES | WAKE UP | 6 | NOR | |||||
| FRANCIS AND THE LIGHTS | MAY I HAVE THIS DANCE | 6 | USA | |||||
| DVBBS + CMC$ + GIA KOKA | NOT GOING HOME | 6 | CAN | |||||
| G-EAZY | SOME KIND OF DRUG (EARWULF REMIX) | 6 | USA | |||||
| LÉON | THINK ABOUT YOU | 6 | SVE | |||||
| FANNY ANDERSEN | KIDS | 7 | NOR | |||||
| OFF BLOOM | LOVE TO HATE | 7 | DAN | |||||
| DRUNKEN MASTERS | LOUDER | 7 | TYS | |||||
| KID CUDI + PHARRELL | SURFIN' | 8 | USA | |||||
| TRAVELLE | NOBODY ELSE | 8 | NOR | |||||
| COUCHERON | LOUD | 8 | NOR | |||||
| AANYSA + SNAKEHIPS | BURN BREAK CRASH | 8 | USA | |||||
| PEKING DUK + ELLIPHANT | STRANGER | 9 | SVE | |||||
| BRING ME THE HORIZON | OH NO | 9 | UK | |||||
| AMANDA DELARA | GUNERIUS (KARPE DIEM COVER) | 9 | NOR | |||||
| MAGGIE ROGERS | ALASKA | 11 | USA | |||||
| DRAKE | FAKE LOVE | 11 | CAN | |||||
| LÜT | DU VET INGENTING | 11 | NOR | |||||
| TOVE LO | TRUE DISASTER | 11 | SVE | |||||
| CLMD + DAVION FARRIS + FARAH ASH | STRONGER | 11 | NOR | |||||
| TURAB | UKEDAGER | 12 | NOR | |||||
| WONDER THE BOY | DOIN' FINE | 12 | NOR | |||||
| KJARTAN LAURITZEN | FREDAG | 12 | NOR | |||||
| MIKHAEL PASKALEV | WITNESS | 12 | NOR | |||||
| MURA MASA + ASAP ROCKY | LOVESICK | 13 | USA | |||||
| BIFFY CLYRO | RE-ARRANGE | 14 | UK | |||||
| FICKLE FRIENDS | CRY BABY | 15 | UK | |||||
| JOEY PURP + CHANCE THE RAPPER | GIRLS @ | 15 | USA | |||||
| KVELERTAK | SVARTMESSE | 15 | NOR | |||||
| TORY LANEZ | LUV | 19 | CAN | |||||
| TERROR JR | 3 STRIKES | 29 | USA |

Tekstforfatterpris til Ane Brun
– Hun skriver personlig og eksistensielt, men samtidig universelt.

Ballade video: Søvnløse netter
Med Synne Sanden, Døssi, Bjørn Berge, Jonas Lovv, Joakim Kleven, Leander, Twin Serpent, Nullskattesnylterne & Teater nonSTOP, Halycon Days og Nicolas Leirtrø’s Action Now!

Sarah Winona Sortland er ny daglig leder i Musikkforleggerne
Går fra kommunikasjonsstilling til toppjobben.

Musikk på litteraturfestival: Fortelling, poesi – og nødvendig friksjon
Hvilken rolle kan musikk ha i en litteraturfestival? Blir vi klokere på musikkens og ordenes roller i språkmodellenes tid? Kan konserter vise veien til leselyst?

– Hva skjedde med rehabilitering ...
Ting man tenker på er som regel lett å få ut, bare man får det til å rime. Slik ser en innsatt på Ullersmo på rap.

Et rom for alt – unntatt musikk
INNLEGG: – Det er rart hvordan musikkens kraft alltid hylles i festtaler, men aldri i romfordelingen. Musikkfaget er viktig – så lenge det ikke tar plass, skriver Bodil Gullseth, musikklærer og 2. nestleder i Skolenes landsforbund.















































