| UKAS LÅT: DEPRESNO - | SEE YOU AGAIN | |||||||
|---|---|---|---|---|---|---|---|---|
| A-listen | ||||||||
| ALAN WALKER | ALONE | 6 | NOR | |||||
| THE WEEKND + DAFT PUNK | I FEEL IT COMING | 6 | CAN | |||||
| SEEB | WHAT DO YUO LOVE | 11 | NOR | |||||
| KREAM + CLARA MAE | TAPED UP HEART | 11 | NOR | |||||
| MUGISHO | MILANO | 12 | NOR | |||||
| KINGS OF LEON | WASTE A MOMENT | 16 | USA | |||||
| B-listen | ||||||||
| SAGE THE GEMINI | NOW AND LATER | 1 | USA | |||||
| ZAYN + TAYLOR SWIFT | I DON'T WANNA LIVE FOREVER | 1 | USA | |||||
| SNAKEHIPS + MØ | DON'T LEAVE | 1 | USA | |||||
| CASHMERE CAT + STARRAH + 2 CHAINZ + TORY LANEZ | THROW MYSELF A PARTY | 1 | NOR | |||||
| WNDR | MEDICINE | 3 | NOR | |||||
| ZEDS DEAD + RIVERS CUOMO + PUSHA T | TOO YOUNG | 3 | USA | |||||
| MATOMA + GIA | HEART WON'T FORGET | 5 | NOR | |||||
| JARLE SKAVHELLEN | THE GHOST IN YOUR SMILE | 5 | NOR | |||||
| NOAH CYRUS + LABRINTH | MAKE ME (CRY) | 6 | USA | |||||
| THE 1975 | SHE'S AMERICAN | 6 | UK | |||||
| SIGMA + BIRDY | FIND ME | 6 | UK | |||||
| MARTIN SOLVEIG + INA WROLDSEN | PLACES | 6 | NOR | |||||
| THE 1975 | SOMEBODY ELSE | 7 | UK | |||||
| ALOK + BRUNO MARTINI + ZEEBA | HEAR ME NOW | 7 | USA | |||||
| ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | 7 | CAN | |||||
| JESPER JENSET | LIES | 7 | NOR | |||||
| TWENTY ONE PILOTS | LANE BOY | 7 | USA | |||||
| ZARA LARSSON | I WOULD LIKE | 7 | SVE | |||||
| CLEAN BANDIT + ANNE MARIE + SEAN PAUL | ROCKABYE | 7 | UK | |||||
| RAE SREMMURD + GUCCI MANE | BLACK BEATLES | 7 | USA | |||||
| BEARSON + NATALOLA | ONE STEP AT A TIME | 8 | NOR | |||||
| THE XX | ON HOLD | 8 | USA | |||||
| MAROON 5 + KENDRICK LAMAR | DON'T WANNA KNOW | 8 | USA | |||||
| LEMÂITRE + STANAJ | PLAYING TO LOSE | 10 | NOR | |||||
| KARPE DIEM | SULTEN 2 (LIVE @ NRK P3) | 10 | NOR | |||||
| MATILDA FT OMVR | APOLOGIZE | 12 | NOR | |||||
| KRISTIAN KRISTENSEN | VARM | 14 | NOR | |||||
| NEIKED | SEXUAL | 15 | SVE | |||||
| MADDEN | ALIVE | 15 | NOR | |||||
| AMANDA DELARA | PAPER PAPER | 17 | NOR | |||||
| C-listen | ||||||||
| LOVELESS + PHILIP EMILIO | LITT FOR MYE | 1 | NOR | |||||
| TRAVIS SCOTT | GOOSEBUMPS | 1 | USA | |||||
| MOOSE BLOOD | KNUCKLES | 1 | UK | |||||
| MUNA | I KNOW A PLACE | 1 | USA | |||||
| LONDON GRAMMAR | ROOTING FOR YOU | 1 | UK | |||||
| GABRIELLE APLIN | MISS YOU | 1 | UK | |||||
| DJ FRESH + DIPLO + CRAIG DAVID | BANG BANG | 3 | USA | |||||
| THE MIDNIGHT | LOST & FOUND | 3 | USA | |||||
| J. COLE | DEJA VU | 3 | USA | |||||
| STORE P | Vi ESJE HERFRA | 5 | NOR | |||||
| CHRIS HOLSTEN | HERE WE GO AGAIN | 5 | NOR | |||||
| CIRCA WAVES | WAKE UP | 5 | NOR | |||||
| FRANCIS AND THE LIGHTS | MAY I HAVE THIS DANCE | 5 | USA | |||||
| DVBBS + CMC$ + GIA KOKA | NOT GOING HOME | 5 | CAN | |||||
| G-EAZY | SOME KIND OF DRUG (EARWULF REMIX) | 5 | USA | |||||
| LÉON | THINK ABOUT YOU | 5 | SVE | |||||
| FANNY ANDERSEN | KIDS | 6 | NOR | |||||
| OFF BLOOM | LOVE TO HATE | 6 | DAN | |||||
| DRUNKEN MASTERS | LOUDER | 6 | TYS | |||||
| KID CUDI + PHARRELL | SURFIN' | 7 | USA | |||||
| TRAVELLE | NOBODY ELSE | 7 | NOR | |||||
| COUCHERON | LOUD | 7 | NOR | |||||
| AANYSA + SNAKEHIPS | BURN BREAK CRASH | 7 | USA | |||||
| PEKING DUK + ELLIPHANT | STRANGER | 8 | SVE | |||||
| BRING ME THE HORIZON | OH NO | 8 | UK | |||||
| RAG'N'BONE MAN | HUMAN | 8 | UK | |||||
| AMANDA DELARA | GUNERIUS (KARPE DIEM COVER) | 8 | NOR | |||||
| MAGGIE ROGERS | ALASKA | 10 | USA | |||||
| DRAKE | FAKE LOVE | 10 | CAN | |||||
| LÜT | DU VET INGENTING | 10 | NOR | |||||
| TOVE LO | TRUE DISASTER | 10 | SVE | |||||
| SVAL | TRUSTLESS | 10 | NOR | |||||
| CLMD + DAVION FARRIS + FARAH ASH | STRONGER | 10 | NOR | |||||
| TURAB | UKEDAGER | 11 | NOR | |||||
| WONDER THE BOY | DOIN' FINE | 11 | NOR | |||||
| KJARTAN LAURITZEN | FREDAG | 11 | NOR | |||||
| MIKHAEL PASKALEV | WITNESS | 11 | NOR | |||||
| MURA MASA + ASAP ROCKY | LOVESICK | 12 | USA | |||||
| BIFFY CLYRO | RE-ARRANGE | 13 | UK | |||||
| CASHMERE CAT + SELENA GOMEZ + TORY LANEZ | TRUST NOBODY | 13 | NOR | |||||
| FICKLE FRIENDS | CRY BABY | 14 | UK | |||||
| JOEY PURP + CHANCE THE RAPPER | GIRLS @ | 14 | USA | |||||
| KVELERTAK | SVARTMESSE | 14 | NOR | |||||
| TORY LANEZ | LUV | 18 | CAN | |||||
| TERROR JR | 3 STRIKES | 28 | USA |

Tekstforfatterpris til Ane Brun
– Hun skriver personlig og eksistensielt, men samtidig universelt.

Ballade video: Søvnløse netter
Med Synne Sanden, Døssi, Bjørn Berge, Jonas Lovv, Joakim Kleven, Leander, Twin Serpent, Nullskattesnylterne & Teater nonSTOP, Halycon Days og Nicolas Leirtrø’s Action Now!

Sarah Winona Sortland er ny daglig leder i Musikkforleggerne
Går fra kommunikasjonsstilling til toppjobben.

Musikk på litteraturfestival: Fortelling, poesi – og nødvendig friksjon
Hvilken rolle kan musikk ha i en litteraturfestival? Blir vi klokere på musikkens og ordenes roller i språkmodellenes tid? Kan konserter vise veien til leselyst?

– Hva skjedde med rehabilitering ...
Ting man tenker på er som regel lett å få ut, bare man får det til å rime. Slik ser en innsatt på Ullersmo på rap.

Et rom for alt – unntatt musikk
INNLEGG: – Det er rart hvordan musikkens kraft alltid hylles i festtaler, men aldri i romfordelingen. Musikkfaget er viktig – så lenge det ikke tar plass, skriver Bodil Gullseth, musikklærer og 2. nestleder i Skolenes landsforbund.















































